Volume 11, Number 4—April 2005
Research
Childhood Hemolytic Uremic Syndrome, United Kingdom and Ireland
Table 3
Properties of STEC strains of Escherichia coli serogroup O157 from patients <16 years of age with HUS with and without diarrhea compared with STEC O157 strains from all infected children <16 years of age, 1997–2001*
Phage type | STEC-infected cases with HUS with diarrhea | STEC-infected cases with HUS without diarrhea | All STEC- infected cases | % | Relative risk versus all other phage types (95% CI) |
---|---|---|---|---|---|
England, Wales, and Scotland | |||||
2 | 86 | 537 | 623 | 14 | 1.59 (1.23–2.05) |
21/28 | 101 | 592 | 693 | 15 | 1.80 (1.41–2.31) |
8 | 1 | 236 | 237 | 0.4 | 0.04 (0.005–0.26) |
32 | 4 | 159 | 163 | 2 | 0.22 (0.09–0.6) |
4 | 9 | 126 | 135 | 7 | 0.64 (0.34–1.22) |
Others | 19 | 296 | 315 | 6 | – |
Total | 220 | 1,946 | 2,166 | 10 | – |
England and Wales | |||||
2 | 77 | 475 | 552 | 14 | 1.72 (1.3–2.28) |
21/28 | 67 | 357 | 424 | 16 | 1.96 (1.47–2.6) |
8 | 1 | 209 | 210 | 0.5 | 0.04 (0.006–0.3) |
32 | 3 | 145 | 148 | 2 | 0.19 (0.06–0.58) |
4 | 8 | 118 | 126 | 6 | 0.62 (0.31–1.23) |
Others | 16 | 248 | 264 | 6 | – |
Total | 172 | 1,552 | 1,724 | 10 | – |
Scotland | |||||
2 | 9 | 62 | 71 | 13 | 1.21 (0.61–2.38) |
21/28 | 34 | 235 | 269 | 13 | 1.56 (0.86–2.82) |
8 | 0 | 27 | 27 | 0 | – |
32 | 1 | 14 | 15 | 7 | 0.61 (0.09–4.1) |
4 | 1 | 8 | 9 | 11 | 1.02 (0.16-6.62) |
Others | 3 | 48 | 51 | 6 | – |
Total | 48 | 394 | 442 | 11 | – |
*STEC, Shiga toxin–producing Escherichia coli; HUS, hemolytic uremic syndrome; CI, confidence interval.