Volume 12, Number 4—April 2006
Research
Recently Acquired Toxoplasma gondii Infection, Brazil
Table 3
Factors associated with risk for acute Toxoplasma gondii infection in women >18 years of age, Erechim, Brazil, 2003–2004, N=86 (univariate factors shown with p<0.05)*
Factor | No. with factor/no. patients† (%) | No. with factor/no. controls† (%) | OR (95% CI) | p value |
---|---|---|---|---|
Lived in present home >12 mo | 46/46 (100) | 35/40 (87.5) | 14.41 (logit) (0.77–269.25) | 0.01 |
Work with animals | 16/46 (34.8) | 6/40 (15.0) | 3.02 (1.05–8.71) | 0.04 |
Work in garden in past 12 mo | 26/46 (56.5) | 14/40 (35.0) | 2.41 (1.01–5.78) | 0.05 |
Eat rare ground chicken | 1/23 (4.4) | 4/15 (26.7) | 0.13 (0.01–1.26) | 0.05 |
Eat raw ground beef | 4/12 (33.3) | 6/7 (85.7) | 0.08 (0.01–0.95) | 0.03 |
Eat raw chicken | 2/12 (16.7) | 4/6 (66.7) | 0.10 (0.01–0.98) | 0.04 |
Eat raw ground chicken | 0/12 | 4/6 (66.7) | 0.02 (logit) (0.00–0.58) | 0.001 |
>1 cat living at home | 20/46 (43.5) | 9/40 (22.5) | 2.65 (1.03–6.81) | 0.04 |
>1 kitten living at home | 9/46 (19.6) | 2/39 (5.1) | 4.50 (0.91–22.26) | 0.05 |
Feed cat dried food | 29/46 (63.0) | 33/40 (82.5) | 0.36 (0.13–0.995) | 0.05 |
>1 pregnancy | 34/37 (91.9) | 10/28 (35.7) | 20.40 (4.98–83.64) | <0.0001 |
>1 child | 34/38 (89.5) | 11/30 (36.7) | 14.68 (4.10–52.50) | <0.0001 |
*OR, odds ratio; CI, confidence interval.
†Totals vary because some questions applied to a subset of participants and because response rates varied.