Volume 12, Number 4—April 2006
Research
Recently Acquired Toxoplasma gondii Infection, Brazil
Table 5
Factors associated with risk for acute Toxoplasma gondii infection in multivariate analysis, Erechim, Brazil, 2003–2004
Factor | OR (95% CI)* | p value | |
---|---|---|---|
All persons (N = 241), factors representing >100 cases and p<0.05 in univariate analysis | |||
Born in Erechim or upper Uruguay | 0.19 (0.09–0.39) | <0.0001 | |
Work in garden | 2.35 (1.27–4.33) | 0.006 | |
Eat cured, dried, or smoked meat given by friend or relative | 1.58 (0.86–2.91) | 0.14 | |
Eat rare meat | 1.35 (0.76–2.41) | 0.31 | |
Eat frozen lamb | 2.06 (1.15–3.67) | 0.02 | |
Male sex | 1.21 (0.59–2.49) | 0.60 | |
Women >18 y (n = 86), factors representing >30 cases and p<0.05 in univariate analysis† | |||
>1 child | 14.94 (3.68–60.73) | 0.0002 | |
Work with animals | 1.74 (0.24–12.86) | 0.59 | |
>1 cat living at home | 0.63 (0.05–7.35) | 0.71 | |
>1 kitten living at home | 2.95 (0.21–41.03) | 0.42 | |
Feed cat dried food | 0.86 (0.04–19.10) | 0.93 | |
Work in the garden in past 12 mo | 1.09 (0.29–4.05) | 0.90 | |
Children <18 y (n = 106), factors representing >50 cases and p<0.05 in univariate analysis | |||
Born in Erechim or upper Uruguay | 0.04 (0.01–0.22) | 0.0002 | |
Eat cured, dried, or smoked meat given by a friend or relative | 1.75 (0.51–6.02) | 0.37 | |
Eat frozen lamb | 4.52 (0.85–23.97) | 0.08 | |
Eat rare meat | 2.52 (0.93–6.81) | 0.07 | |
Male sex | 5.70 (1.95–16.66) | 0.002 |
*Referent is absence of factor. OR, odds ratio; CI, confidence interval.
†The factor "lived in present home >12 mo" had a p value of 0.01 in univariate analysis, but 95% CI calculated with logit crossed 1; therefore, it was not included.