Volume 12, Number 5—May 2006
THEME ISSUE
Tuberculosis Special Section
Dispatch
Tuberculosis-HIV Co-infection in Kiev City, Ukraine
Table 1
Risk factors for a positive HIV test in patients with newly diagnosed TB in Kiev City, Ukraine*
Variable | No. (% HIV infected) | Univariate, OR (95% CI) | Multivariate, OR (95% CI) |
---|---|---|---|
Sex | |||
Male | 712 (11.0) | 1 | |
Female | 256 (7.8) | 0.69 (0.41–1.15) | |
Age, y | |||
18–29 | 318 (14.8) | 1 | 1 |
30–39 | 224 (17.4) | 1.22 (0.76–1.93) | 1.69 (0.94–3.04) |
40–49 | 195 (4.6) | 0.28 (0.13–0.58) | 0.56 (0.24–1.30) |
>50 | 231 (1.3) | 0.08 (0.02–0.25) | 0.18 (0.05–0.62) |
Classification | |||
PTB+ | 541 (10.5) | 1 | |
PTB- | 379 (8.2) | 0.76 (0.48–1.20) | |
EPTB | 48 (20.8) | 2.24 (1.06–4.72) | |
STD in last 5 y | |||
No | 880 (8.6) | 1 | 1 |
Yes | 27 (22.2) | 3.02 (1.18–7.72) | 4.41 (1.57–12.38) |
Unknown | 61 (26.2) | 3.76 (2.03–7.00) | 1.99 (0.84–4.71) |
Homeless | |||
Yes | 56 (12.5) | 1.29 (0.57–2.93) | |
No | 912 (10.0) | 1 | |
Injecting drug use | |||
Yes | 84 (66.7) | 40.10 (23.15–69.45) | 31.42 (17.35–56.87) |
No | 884 (4.8) | 1 | 1 |
Abuse of alcohol | |||
Yes | 105 (10.5) | 1.04 (0.54–2.03) | |
No | 863 (10.1) | 1 | |
Incarcerated >1994 | |||
Yes | 117 (15.1) | 1.75 (1.01–3.05) | |
No | 851 (9.4) | 1 |
*n = 968; TB, tuberculosis; OR, odds ratio; CI, confidence interval; STD, sexually transmitted disease; PTB+, pulmonary TB bacteriologically confirmed; PTB–, pulmonary TB bacteriologically not confirmed; EPTB, extrapulmonary TB.