Volume 13, Number 2—February 2007
Research
Campylobacter Antimicrobial Drug Resistance among Humans, Broiler Chickens, and Pigs, France
Table
Resistance of Campylobacter jejuni and C.coli to ampicillin, erythromycin, tetracycline/doxycycline, and ciprofloxacin/enrofloxacin in humans, broilers, and pigs; France, 1999–2004
Antimicrobial agent/year | Campylobacter jejuni | C. coli | |||
---|---|---|---|---|---|
Humans, no. (%) | Broilers, no. (%) | Humans, no. (%) | Broilers, no. (%) | Pigs, no. (%) | |
Ampicillin | |||||
1999 | 123 (42.3) | 297 (22.6) | 20 (70.0) | 96 (29.2) | * |
2000 | 189 (40.2) | 67 (31.3) | 35 (37.1) | 35 (31.4) | 317 (12.3) |
2001 | 137 (47.4) | 61 (13.1) | 26 (53.8) | 44 (25.0) | 291 (11.0) |
2002 | 184 (45.6) | 41 (29.3) | 43 (48.8) | 64 (28.1) | 101 (14.9) |
2003 | 479 (46.1) | 46 (34.8) | 68 (28.1) | 60 (30.0) | 101 (17.8) |
2004 | 438 (38.1) | 32 (28.1) | 88 (14.9) | 74 (24.3) | 67 (7.5) |
Erythromycin | |||||
1999 | 123 (0.8) | 297 (0.3) | 20 (10.0) | 96 (31.3) | * |
2000 | 187 (3.2) | 67 (3.0) | 35 (8.6) | 36 (11.1) | 317 (65.3) |
2001 | 136 (3.7) | 61 (4.9) | 26 (7.7) | 44 (4.5) | 289 (49.1) |
2002 | 184 (2.7) | 40 (5.0) | 44 (9.0) | 64 (17.2) | 101 (58.4) |
2003 | 478 (0.6) | 46 (4.3) | 68 (7.3) | 61 (31.1) | 97 (78.4) |
2004 | 437 (1.4) | 32 (0.0) | 88 (12.5) | 74 (17.6) | 67 (43.3) |
Tetracycline/ doxycycline | |||||
1999 | 118 (23.7) | 297 (56.6) | 6 (25.0) | 96 (69.8) | * |
2000 | 188 (12.8) | 67 (55.2) | 35 (14.3) | 35 (60.0) | 317 (82.6) |
2001 | 137 (9.5) | 61 (65.6) | 26 (26.9) | 45 (80.0) | 289 (88.9) |
2002 | 184 (22.8) | 41 (67.5) | 43 (41.8) | 64 (84.4) | 101 (86.1) |
2003 | 479 (26.7) | 46 (60.9) | 68 (63.2) | 61 (96.7) | 97 (95.9) |
2004 | 438 (28.8) | 32 (40.6) | 88 (53.4) | 74 (71.6) | 67 (61.2) |
Ciprofloxacin/ enrofloxacin | |||||
1999 | † | 297 (16.8) | † | 96 (39.6) | * |
2000 | 185 (23.8) | 68 (23.5) | 35 (31.4) | 35 (28.6) | 316 (12.3) |
2001 | 137 (21.9) | 61 (29.5) | 26 (34.6) | 45 (37.8) | 292 (12.3) |
2002 | 184 (31.7) | 41 (31.7) | 44 (43.2) | 63 (41.3) | 101 (21.8) |
2003 | 479 (25.9) | 45 (13.3) | 68 (38.2) | 61 (41.0) | 99 (24.2) |
2004 | 438 (25.3) | 32 (9.4) | 88 (42.0) | 74 (32.4) | 67 (26.9) |
*Strains isolated from poultry in 1999 and 2000 were tested with enrofloxacin; strains isolated between 2001 and 2004 were tested with ciprofloxacin; all pig strains were tested with ciprofloxacin.
†Human strains were tested for ciprofloxacin since 2000.