Volume 14, Number 11—November 2008
Dispatch
Influenza Virus (H5N1) in Live Bird Markets and Food Markets, Thailand
Table 2
Test results for samples collected during the influenza virus (H5N1) surveillance program in live bird and food markets, by bird species, central Thailand
Bird species | Location, no. samples |
Total no. samples | No. positive results | |
---|---|---|---|---|
Live bird market* | Food market† | |||
Chicken | 204 | 3 | 207 | 1 |
Duck | 59 | 2 | 61 | 2 |
Quail | – | 396 | 396 | 5 |
Pigeon | 6 | – | 6 | – |
House sparrow | 112 | 6 | 118 | – |
Water cock | – | 27 | 27 | 2 |
Water hen | – | 33 | 33 | – |
Swamp hen | – | 1 | 1 | – |
Crake | – | 1 | 1 | – |
Moor hen |
– |
80 |
80 |
2 |
Total | 381 | 549 | 930 | 12 |
*Sample source: swabs.
†Sample source: visceral organs and meats.