Volume 17, Number 12—December 2011
Dispatch
Risk for Human African Trypanosomiasis, Central Africa, 2000–2009
Table 2
Estimated risk for infection with Trypanosoma brucei gambiense in 6 countries, central Africa, 2000–2009*
Country | Risk category |
Total | ||||
---|---|---|---|---|---|---|
Very high | High | Moderate | Low | Very low | ||
Cameroon | 0 (0); 0 | 0 (0); 0 | 28 (22); 97 | 236 (80); 87 | 366 (71); 1 | 630 (172); 185 |
Central African Rep | 29 (59); 6,075 | 33 (123); 1,193 | 115 (212); 287 | 133 (140); 28 | 65 (78); 0 | 374 (612); 7,583 |
Chad | 0 (0); 0 | 109 (33); 2,884 | 110 (34); 76 | 120 (34); 19 | 119 (36); 1 | 458 (137); 2,980 |
Congo | 3 (16); 1,250 | 105 (205); 2,266 | 479 (367); 1,169 | 443 (337); 68 | 138 (164); 3 | 1,168 (1,089); 4,756 |
Equatorial Guinea | 0 (0); 0 | 2 (4); 42 | 27 (37); 130 | 8 (16); 1 | 4 (8); 0 | 40 (65); 173 |
Gabon | 0 (0); 0 | 2 (6); 161 | 21 (58); 116 | 19 (69); 24 | 762 (36); 27 | 804 (168); 328 |
Total | 32 (74); 7,325 | 251 (372); 6,546 | 780 (730); 1,875 | 959 (675); 227 | 1,453 (392); 32 | 3,475 (2,244); 16,005 |
*Values are no. persons x 103 at risk (area in km2 × 102 at risk); no. cases of human African trypanosomiasis. Risk categories are defined in Table 1. Rep, Republic.
1These authors contributed equally to this article.