Volume 17, Number 5—May 2011
Research
Travel-related Dengue Virus Infection, the Netherlands, 2006–2007
Table 3
Attack rates and incidence rates of seroconversions in antibody levels for dengue virus in 1,207 persons who traveled from the Netherlands to dengue-endemic countries, October 1, 2006–September 30, 2007*
Region | No. (%) persons at risk | No. seroconversions | Person-months of travel | Attack rate, % (95% CI) | Incidence rate, %† (95% CI) |
---|---|---|---|---|---|
All | 1,207 (100) | 14 | 959.2 | 1.2 (0.66–1.9) | 14.6 (8.3–23.9) |
Asia | 569 (47) | 8 | 474.3 | 1.4 (0.66–2.7) | 16.9 (7.8–32.0) |
Southeast Asia | 375 (31) | 6 | 324.0 | 1.6 (0.82–3.7) | 18.5 (9.4–42.7) |
South Asia | 147 (12) | 2 | 116.4 | 1.4 (0.034–3.3) | 17.2 (0.43–42.4) |
East Asia | 98 (8) | 0 | 86.2 | 0 | 0 |
Latin America | 340 (28) | 3 | 261.3 | 0.9 (0.23–2.4) | 11.5 (2.9–31.3) |
South America | 219 (18) | 3 | 184.5 | 1.4 (0.35–3.7) | 16.3 (4.1–44.3) |
Central America and Caribbean | 135 (11) | 0 | 96.0 | 0 | 0 |
Africa | 298 (25) | 3 | 223.5 | 1.0 (0.26–2.7) | 13.4 (3.4–36.5) |
West and Middle Africa | 113 (9) | 2 | 75.4 | 1.8 (0.30–5.7) | 26.5 (4.5–87.6) |
East Africa | 140 (12) | 1 | 109.4 | 0.7 (0.036–3.5) | 9.1 (0.46–45.1) |
Southern Africa | 67 (6) | 0 | 57.0 | 0 | 0 |
*CI, confidence interval; NA, not applicable.
†Per 1,000 person-months.