Volume 19, Number 10—October 2013
Research
Coccidioidomycosis-associated Hospitalizations, California, USA, 2000–2011
Table 2
Coccidioidomycosis-associated initial hospitalizations by patient residence, California, 2000–2011*
Patient residence† | No. (%), 2000–2011, N = 15,747 | No. (rate/100,000 population) |
|
---|---|---|---|
2000 | 2011 | ||
Endemic region, county | 7,683 (48.8) | 281 (12.0) | 990 (34.6) |
Fresno | 1,450 (9.2) | 30 (3.7) | 171 (18.1) |
Kern | 4,016 (25.5) | 155 (23.3) | 544 (61.9) |
Kings | 760 (4.8) | 20 (15.4) | 99 (63.5) |
Madera | 125 (0.8) | 5 (4.0) | 20 (12.8) |
San Luis Obispo | 398 (2.5) | 23 (9.3) | 49 (17.9) |
Tulare | 934 (5.9) | 48 (13.0) | 107 (23.6) |
Less endemic region | 8,064 (51.2) | 517 (1.6) | 861 (2.5) |
*For this study, 6 California counties where coccidioidomycosis is endemic were defined as the endemic region, and all other counties, where coccidioidomycosis is less endemic, were defined as the less endemic region.
†For patients admitted from prison or jail, patient residence was based on the location of the prison or jail.