Volume 19, Number 11—November 2013
Dispatch
Severe Fever with Thrombocytopenia Syndrome, South Korea, 2012
Table
Laboratory findings of the patient with severe fever with thrombocytopenia syndrome, South Korea, 2012*
Laboratory test (reference range) | Day 2 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 |
---|---|---|---|---|---|---|---|---|
Hematocrit, % (36–48) | NA | NA | 30 | 30 | 38 | 32 | 34 | 20 |
Hemoglobin, g/dL (12–16) | 12.9 | 13.6 | 12.4 | 12.4 | 12.9 | 12.8 | 9.9 | 7.0 |
Leukocytes, cells/μL (4,500–10,000) | 1,800 | 1,300 | 1,600 | 1,600 | 2,100 | 3,150 | 4,300 | 4,700 |
Neutrophils, % (50–75) | 47 | 60 | 56 | 51 | 76 | 35 | 32 | 33 |
Lymphocytes, % (20–44) | 36 | 36 | 39 | 41 | 18 | 58 | 57 | 62 |
Atypical lymphocytes, % (0) | NA | NA | NA | NA | 4 | 5 | 8 | 3 |
Platelets, /μL (130,000–400,000) | 136,000 | 98,000 | 50,000 | 25,000 | 32,000 | 70,000 | 159,000 | 116,000 |
AST, IU/L (0–40) | 56 | NA | 180 | 383 | 537 | 1059 | 2279 | NA |
ALT, IU/L (0–40) | 32 | NA | 66 | 115 | 137 | 199 | 403 | NA |
Creatine kinase, IU/L (20–270) | NA | NA | NA | 5,127 | 6,966 | 7,830 | 15,224 | NA |
LDH, IU/L (100–225) | NA | NA | NA | NA | NA | 5270 | NA | NA |
Creatinine, mg/dL (0.7–1.4) | NA | 0.60 | 0.70 | NA | 0.59 | 0.99 | 2.17 | 3.01 |
aPTT, sec (26–35.3) | NA | NA | NA | 44.1 | 45.4 | 75.6 | 71.6 | >400 |
Prothrombin time, INR (0.8–1.2) | NA | NA | NA | 0.98 | 0.99 | 1.08 | 1.06 | >25 |
Fibrinogen, mg/dL (230–380) | NA | NA | NA | 172 | 151 | 136 | 124 | 57 |
*Day 1 was the onset day of the illness. Platelets were transfused on day 7 and day 9, and fresh frozen plasma was transfused on day 9 and day 10. Creatinine kinase-MB levels were 7, 5, 25.7, 117.5 and 186.2 ng/mL on days 6, 7, 8, 9, and 10, respectively (reference range 0.6–6.3 ng/mL). No anticoagulants were used during the hospitalization and for the renal replacement therapy. NA, not available; AST, aspartate aminotransferase; ALT, alanine aminotransferase; LDH, lactate dehydrogenase; aPTT, activated partial prothromboplastin time; INR, international normalized ratio.
1These authors contributed equally to this article.