Volume 19, Number 9—September 2013
Research
New Estimates of Incidence of Encephalitis in England
Table 3
Two-source capture–recapture estimates of encephalitis cases in England, November 1, 2006–October 31, 2007*
Coding and strata | HES only | PHE study only | Both sources | Estimated total no. cases (95% CI) | % Completeness (95% CI) |
|
---|---|---|---|---|---|---|
HES | PHE study | |||||
Encephalitis-specific code in any of the 20 diagnostic fields | ||||||
Crude analysis | 380 | 54 | 59 | 841 (692–991) | 52 (43–61) | 13 (10–17) |
Stratified by age group | ||||||
Children <18 y | 78 | 15 | 20 | 172 (121–223) | 57 (41–73) | 20 (12–28) |
Adults >18 y | 290 | 39 | 39 | 658 (512–805) | 50 (39–61) | 12 (8–15) |
Total for strata | 368 | 54 | 59 | 830 (675–986) | ||
Stratified by region | ||||||
London | 149 | 23 | 16 | 403 (254–552) | 41 (26–56) | 10 (5–14) |
North West | 168 | 29 | 38 | 364 (286–442) | 57 (45–69) | 18 (13–24) |
South West | 63 | 2 | 5 | 96 (49–143) | 71 (38–100) | 7 (1–14) |
Total for strata |
380 |
54 |
59 |
863 (689–1,038) |
||
Encephalitis-specific code in primary field only | ||||||
Crude analysis | 234 | 60 | 53 | 612 (494–731) | 47 (38–56) | 18 (14–23) |
Stratified by age group | ||||||
Children <18 y | 49 | 16 | 19 | 126 (87–165) | 54 (38–71) | 28 (17–39) |
Adults >18 y | 173 | 44 | 34 | 475 (358–593) | 44 (33–55) | 16 (11–21) |
Total for strata | 222 | 60 | 53 | 601 (478–725) | ||
Stratified by region | ||||||
London | 86 | 23 | 14 | 265 (159–371) | 38 (22–53) | 14 (7–21) |
North West | 114 | 29 | 34 | 275 (211–339) | 54 (42–66) | 23 (16–30) |
South West | 34 | 2 | 5 | 55 (27–83) | 71 (38–100) | 13 (2–23) |
Total for strata | 234 | 54 | 53 | 595 (469–722) |
*HES, Hospital Episode Statistics; PHE, Public Health England.
1On behalf of the United Kingdom Public Health England Aetiology of Encephalitis Study Group (members listed at the end of this article).