Volume 20, Number 5—May 2014
Research
Treatment Practices, Outcomes, and Costs of Multidrug-Resistant and Extensively Drug-Resistant Tuberculosis, United States, 2005–2007
Table 4
Characteristics associated with any acquired antimicrobial drug resistance during MDR TB Treatment, 128 patients, California, Texas, and New York City, USA, 2005–2007*†
Variable | Initial OR estimate | Initial 95% CI | Initial Pr>χ2 | Final OR estimate | Final 95% CI | Final Pr>χ2 |
---|---|---|---|---|---|---|
Age >65 y | <0.001 | <0.001–>999.999 | 0.973 | |||
Black race | 33.19 | 0.80–>999.999 | 0.065 | 4.07 | 1.08–15.37 | 0.039 |
Recent homelessness | 18.76 | 0.93–377.71 | 0.056 | 5.81 | 1.17–28.86 | 0.031 |
Pre-XDR or XDR TB | 8.78 | 2.31–33.42 | 0.001 | 5.15 | 1.86–14.21 | 0.002 |
AFB-smear positive | 5.34 | 0.86–33.22 | 0.072 | |||
Age 25-44 y | 4.83 | 0.65–36.03 | 0.124 | |||
Hispanic ethnicity | 4.83 | 0.11–216.20 | 0.417 | |||
≥4 Effective medications | 3.46 | 0.41–29.47 | 0.256 | |||
Age 45–64 y | 3.41 | 0.39–30.21 | 0.271 | |||
Asian race | 3.35 | 0.07–151.32 | 0.534 | |||
Disseminated TB disease | 2.28 | 0.21–24.20 | 0.495 | |||
Foreign born | 2.10 | 0.15–28.64 | 0.577 | |||
Recent cigarette smoker | 1.96 | 0.41–9.31 | 0.397 | |||
Recent excess alcohol use | 0.99 | 0.13–7.65 | 0.988 | |||
TB clinic outpatient management | 0.98 | 0.18–5.35 | 0.980 | |||
Recent unemployment | 0.97 | 0.24–3.93 | 0.964 | |||
Cavitary disease | 0.77 | 0.21–2.84 | 0.694 | |||
Diabetes | 0.76 | 0.16–3.70 | 0.732 | |||
History of TB disease | 0.44 | 0.12–1.59 | 0.208 | |||
HIV infection | 0.39 | 0.03–4.92 | 0.463 | |||
Recent injection drug or noninjection drug use | 0.15 | 0.00–5.08 | 0.291 |
*MDR TB, multidrug-resistant tuberculosis; XDR TB, extensively drug-resistant TB; OR, odds ratio; AFB, acid-fast bacilli; Pr, probability. Boldface indicates significance in the final model. Blank cells indicate variables not retained in the final model.
†Model fit intercept and covariates: Akaike information criterion, initial 136.392, final 116.619; Schwarz criterion, initial 198.964, final 127.996; –2logL, initial 92.392, final 108.619.