Volume 21, Number 2—February 2015
Dispatch
Streptococcus suis Infection in Hospitalized Patients, Nakhon Phanom Province, Thailand
Table 1
Incidence of Streptococcus suis, Nakhon Phanom Province, Thailand, 2006–2012
Year | Nakhon Phanom |
Thailand |
|||||
---|---|---|---|---|---|---|---|
Population, all ages | Active surveillance |
Population, all ages† | Passive surveillance |
||||
No. cases | Crude incidence* | No. cases‡ | Crude incidence* | ||||
1997 | 55,747,667 | 1 | 0.002 | ||||
1998 | 55,747,667 | 0 | 0.000 | ||||
1999 | 55,747,667 | 1 | 0.002 | ||||
2000 | 55,747,667 | 1 | 0.002 | ||||
2001 | 56,305,980 | 3 | 0.005 | ||||
2002 | 56,840,337 | 1 | 0.002 | ||||
2003 | 57,345,943 | 1 | 0.002 | ||||
2004 | 57,830,569 | 1 | 0.002 | ||||
2005 | 58,319,021 | 10 | 0.017 | ||||
2006 | 734,000 | 2 | 0.27 | 58,755,907 | 41 | 0.070 | |
2007 | 738,184 | 1 | 0.14 | 59,199,510 | 90 | 0.152 | |
2008 | 742,500 | 2 | 0.27 | 59,626,014 | 106 | 0.178 | |
2009 | 746,655 | 3 | 0.40 | 60,037,264 | 229 | 0.381 | |
2010 | 751,251 | 8 | 1.06 | 60,435,937 | 207 | 0.343 | |
2011 | 754,931 | 5 | 0.66 | ||||
2012 | 758,388 | 17 | 2.24 |
*Per 100,000 persons. Blank cells indicate that data were not reported.
†1997–1999 is assumed to be the same as 2000.
‡In 2010, five cases were in persons from Nakhon Phanom; for all other years, 0 cases occurred.