Volume 22, Number 11—November 2016
Dispatch
Imported Chikungunya Virus Strains, Taiwan, 2006–2014
Table 1
Annual number of imported cases of chikungunya, by country of origin and genotype distribution of chikungunya virus strains from imported cases, Taiwan, 2006–2014*
Country | Year |
Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||
Indonesia | 0 | 3 (0,3,0) | 4 (0,4,0) | 4 (1,3,0) | 12 (5,5,2) | 0 | 1 (0,1,0) | 17 (0,9,8) | 5 (0, 5, 0) | 46 (6,30,10) |
Philippines | 0 | 0 | 0 | 0 | 0 | 1 (0, 1, 0) | 3 (0, 0, 3) | 8 (0,0,8) | 1 (0, 1, 0) | 13 (0,2,11) |
Malaysia | 0 | 0 | 3 (3,0,0) | 2 (2,0,0) | 1 (0,0,1) | 0 | 0 | 0 | 0 | 6 (5,0,1) |
Thailand | 0 | 0 | 0 | 2 (2,0,0) | 0 | 0 | 0 | 2 (1,0,1) | 0 | 4 (3,0,1) |
Singapore | 1 (1,0,0) | 0 | 0 | 1 (1,0,0) | 0 | 0 | 0 | 2 (0,1,1) | 0 | 4 (2,1,1) |
Bangladesh | 0 | 0 | 1 (1,0,0) | 0 | 0 | 0 | 0 | 0 | 0 | 1 (1,0,0) |
India | 0 | 0 | 1 (1,0,0) | 0 | 0 | 0 | 0 | 0 | 0 | 1 (1,0,0) |
Myanmar | 0 | 0 | 0 | 0 | 0 | 1 (0,0,1) | 0 | 0 | 0 | 1 (0,0,1) |
Cambodia | 0 | 0 | 0 | 0 | 0 | 0 | 1 (0,0,1) | 0 | 0 | 1 (0,0,1) |
Guatemala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (0,0,1) | 1 (0,0,1) |
Total | 1 (1,0,0) | 3 (0,3,0) | 9 (5,4,0) | 9 (6,3,0) | 13 (5,5,3) | 2 (0,1,1) | 5 (0,1,4) | 29 (1,10,18) | 7 (0,6,1) | 78 (18,33,27) |
*Values in parentheses indicate number of East/Central/South African genotypes, Asian genotypes, and unidentified chikungunya virus strains, respectively, identified in each country per year.