Volume 23, Number 7—July 2017
Research
Attributable Fraction of Influenza Virus Detection to Mild and Severe Respiratory Illnesses in HIV-Infected and HIV-Uninfected Patients, South Africa, 2012–2016
Table 1
Persons positive for influenza virus infection in a study of the attributable fraction of influenza virus detection to mild and severe respiratory illnesses, Klerksdorp and Pietermaritzburg, South Africa, May 2012–April 2016*
Category | No. positive/no. total (%) |
||
---|---|---|---|
Total | HIV-infected | HIV-uninfected | |
Asymptomatic controls | |||
Age, y | |||
<1 | 2/363 (0.5) | 0/37 (0.0) | 2/326 (0.6) |
1–4 | 9/512 (1.8) | 3/223 (1.3) | 6/289 (2.1) |
5–24 | 11/729 (1.5) | 3/323 (0.9) | 8/406 (2.0) |
25–44 | 5/386 (1.3) | 2/238 (0.8) | 3/148 (2.0) |
45–64 | 4/357 (1.1) | 2/173 (1.2) | 2/184 (1.1) |
>65 | 1/157 (0.6) | 0/32 (0.0) | 1/125 (0.8) |
<5 | 11/875 (1.3) | 3/260 (1.2) | 8/615 (1.3) |
>5 | 21/1,629 (1.3) | 7/766 (0.9) | 14/863 (1.6) |
All | 32/2,504 (1.3) | 10/1,026 (1.0) | 22/1,478 (1.5) |
Influenza virus types/subtypes | |||
A | 21/2,504 (0.8) | 6/1,026 (0.6) | 15/1,478 (1.0) |
A(H3N2) | 6/2,504 (0.2) | 2/1,026 (0.2) | 4/1,478 (0.3) |
A(H1N1)pdm09 | 12/2,504 (0.5) | 3/1,026 (0.3) | 9/1,478 (0.6) |
B |
11/2,504 (0.4) |
4/1,026 (0.4) |
7/1,478 (0.5) |
Outpatients with influenza-like illness | |||
Age, y | |||
<1 | 42/554 (7.6) | 4/11 (36.4) | 38/543 (7.0) |
1–4 | 158/1,011 (15.6) | 5/24 (20.8) | 153/987 (15.5) |
5–24 | 214/1,319 (16.2) | 24/228 (10.5) | 190/1,091 (17.4) |
25–44 | 183/1,366 (13.4) | 118/825 (14.3) | 65/541 (12.0) |
45–64 | 59/451 (13.1) | 31/181 (17.1) | 28/270 (10.4) |
>65 | 10/96 (10.4) | 3/26 (11.5) | 7/70 (10.0) |
<5 | 200/1,565 (12.8) | 9/35 (25.7) | 191/1,530 (12.5) |
>5 | 466/3,232 (14.4) | 176/1,260 (14.0) | 290/1,972 (14.7) |
All | 666/4,797 (13.9) | 185/1,295 (14.3) | 481/3,502 (13.7) |
Influenza virus types/subtypes | |||
A | 443/4,797 (9.2) | 125/1,295 (9.7) | 318/3,502 (9.1) |
A(H3N2) | 310/4,797 (6.5) | 94/1,295 (7.3) | 216/3,502 (6.2) |
A(H1N1)pdm09 | 119/4,797 (2.5) | 25/1,295 (1.9) | 94/3,502 (2.7) |
B |
223/4,797 (4.6) |
60/1,295 (4.6) |
163/3,502 (4.7) |
Inpatients with severe acute respiratory illness | |||
Age, y | |||
<1 | 54/1,250 (4.3) | 7/114 (6.1) | 47/1,136 (4.1) |
1–4 | 63/754 (8.4) | 11/97 (11.3) | 52/648 (8.0) |
5–24 | 22/284 (7.7) | 12/150 (8.0) | 10/134 (7.5) |
25–44 | 60/837 (7.2) | 55/745 (7.4) | 5/92 (5.4) |
45–64 | 38/479 (7.9) | 28/312 (9.0) | 10/167 (6.0) |
>65 | 14/160 (8.7) | 5/34 (14.7) | 9/126 (7.1) |
<5 | 117/1,995 (5.9) | 18/211 (8.5) | 99/1,784 (5.5) |
>5 | 134/1,760 (7.6) | 100/1,241 (8.1) | 34/519 (6.6) |
All | 251/3,755 (6.7) | 118/1,452 (8.1) | 133/2,303 (5.8) |
Influenza virus types/subtypes | |||
A | 170/3,755 (4.5) | 74/1,452 (5.1) | 96/2,303 (4.2) |
A(H3N2) | 98/3,755 (2.6) | 42/1,452 (2.9) | 56/2,303 (2.4) |
A(H1N1)pdm09 | 70/3,755 (1.9) | 32/1,452 (2.2) | 38/2,303 (1.7) |
B |
81/3,755 (2.2) |
44/1,452 (3.0) |
37/2,303 (1.6) |
Inpatients with severe chronic respiratory illness | |||
Age, y | |||
<1 | 9/99 (9.1) | 2/20 (10.0) | 7/79 (8.9) |
1–4 | 7/54 (13.0) | 1/16 (6.3) | 6/38 (15.8) |
5–24 | 15/202 (7.4) | 9/141 (6.4) | 6/61 (9.8) |
25–44 | 53/1,099 (4.8) | 48/1,007 (4.8) | 5/92 (5.4) |
45–64 | 37/661 (5.6) | 22/438 (5.0) | 15/223 (6.7) |
>65 | 12/164 (7.3) | 3/45 (6.7) | 9/119 (7.6) |
<5 | 16/153 (10.5) | 3/36 (8.3) | 13/117 (11.1) |
>5 | 117/2,126 (5.5) | 82/1,631 (5.0) | 35/495 (7.1) |
All | 133/2,279 (5.8) | 85/1,667 (5.1) | 48/612 (7.8) |
Influenza virus types/subtypes | |||
A | 79/2,279 (3.5) | 53/1,667 (3.2) | 26/612 (4.2) |
A(H3N2) | 52/2,279 (2.3) | 34/1,667 (2.0) | 18/612 (2.9) |
A(H1N1)pdm09 | 26/2,279 (1.1) | 19/1,667 (1.1) | 7/612 (1.1) |
B | 54/2,279 (2.4) | 32/1,667 (1.9) | 22/612 (3.6) |
*Numbers indicate positive test result for any influenza virus. Influenza A category includes viruses that were not subtyped.