Volume 23, Number 9—September 2017
Research
Real-Time Whole-Genome Sequencing for Surveillance of Listeria monocytogenes, France
Table 1
Clusters of PFGE types that triggered epidemiologic investigations for surveillance of Listeria monocytogenes, France*
PFGE alert | PFGE type | No. human cases | No. cgMLST types within PFGE alert | Confirmed food source according to PFGE-based investigation |
---|---|---|---|---|
L15/01, L15/06 | IIa-260606–260606 | 7 | 5 | No common source identified, except a specific cheese for 2 cases |
L15/02 | IVb-210792–210792 | 8 | 7 | No common source identified, except a specific cheese for 1 case |
L15/03 | IIa-020707–151007 | 3 | 1 | NI |
L15/04 | IIa-010901–020701 | 3 | 3 | NI |
L15/05 | IVb-011001–160602 | 8 | 8 | NI |
L15/07 | IIb-010107–010107 | 4 | 2 | Dairy (cheese) |
L15/08 | IVb-151005–151005 | 22 | 18 | NI |
L15/09 | IVb-210792–210792 | 18 | 12 | No common source identified, except a specific cheese for 4 cases |
L15/10 | IIb-310801–061006 | 13 | 4 | Meat (sausage) |
L15/11 | IVb-011001–160602 | 17 | 14 | No common source identified, except a specific sausage for 1 case |
L15/12 | IVb-200792–200792 | 18 | 14 | NI |
L15/13 | IVb-270801–050506 | 6 | 6 | NI |
L15/14 | IIb-231006–310801 | 8 | 5 | NI |
L15/15 | IIa-080507–020507 | 5 | 3 | NI |
L15/16 | IIa-010901–020701 | 6 | 6 | NI |
L16/01 | IIa-191107–200807 | 4 | 1 | NI |
L16/02 | IVb-151005–151005 | 6 | 6 | NI |
L16/03 | IVb-151005–111206 | 4 | 4 | NI |
L16/04 | IVb-210792–210792 | 6 | 5 | NI |
L16/05 | IIa-050207–050207 | 6 | 6 | NI |
L16/06 | IVb-270801–050506 | 3 | 3 | NI |
L16/07 | IVb-011001–160602 | 30 | 11 | Dairy (cheese) |
L16/08 | IIa-260606–260606 | 3 | 1 | NI |
L16/09 | IVb-151005–151005 | 8 | 8 | NI |
L16/10 | IVb-210792–210792 | 6 | 6 | NI |
L16/11 | IIa-271106–271106 | 4 | 3 | NI |
L16/12 | IIa-010901–020701 | 4 | 4 | NI |
L16/13 | IIa-271106–271106 | 3 | 3 | NI |
L16/14 | IVb-210792–210792 | 7 | 7 | NI |
L16/15 | IVb-270801–050506 | 5 | 5 | NI |
*cgMLST, core genome multilocus sequence typing; NI, not identified; PFGE, pulsed-field gel electrophoresis.
1These authors contributed equally to this article.
2These authors were co-senior authors.