Volume 24, Number 3—March 2018
Research
Acquired Resistance to Antituberculosis Drugs in England, Wales, and Northern Ireland, 2000–2015
Table 5
Univariable and multivariable logistic regression model 1 for acquired resistance to ant-TB drugs in England, Wales, and Northern Ireland, 2000–2015*
Characteristic | No acquired drug resistance, no. (%) | Acquired drug resistance, no. (%) | Univariable analysis |
Multivariable analysis |
|||
---|---|---|---|---|---|---|---|
OR (95% CI) | p value | OR (95% CI) | p value | ||||
Age, y | |||||||
0–14 | 1,391 (2.1) | 2 (1.3) | 1.0 | NA | NA | NA | |
15–44 | 44,227 (65.5) | 111 (70.3) | 1.7 (0.4–7.1) | 0.4 | 1.6 (0.4–6.7) | 0.5 | |
45–64 | 12,859 (19.0) | 40 (25.3) | 2.2 (0.5–9.0) | 0.3 | 2.5 (0.6–10.7) | 0.2 | |
>65 |
9,071 (13.4) |
5 (3.2) |
0.4 (0.1–2.0) |
0.2 |
0.6 (0.1–3.2) |
0.5 |
|
Sex | |||||||
F | 28,453 (42.2) | 64 (40.5) | 1.0 | NA | NA | NA | |
M |
38,985 (57.8) |
94 (59.5) |
1.1 (0.8–1.5) |
0.7 |
1.2 (0.8–1.6) |
0.4 |
|
Site of disease | |||||||
Extrapulmonary only | 24,217 (35.9) | 27 (17.1) | 1.0 | NA | NA | NA | |
Pulmonary with or without
extrapulmonary |
43,313 (64.1) |
131 (82.9) |
2.7 (1.8–4.1) |
<0.001 |
2.1 (1.3–3.3) |
0.003 |
|
Initial drug resistance | |||||||
Drug sensitive | 62,721 (92.9) | 74 (46.8) | 1.0 | NA | NA | NA | |
Isoniazid resistance without MDR | 3,830 (5.7) | 34 (21.5) | 7.5 (5.0–11.3) | <0.001 | 6.2 (3.9–10.0) | <0.001 | |
Rifampin resistance without MDR | 200 (0.3) | 3 (1.9) | 12.7 (4.0–40.7) | <0.001 | 10.8 (3.3–35.3) | <0.001 | |
MDR |
801 (1.2) |
47 (29.7) |
49.7 (34.3–72.2) |
<0.001 |
41.8 (27.0–64.7) |
<0.001 |
|
Country of birth | |||||||
United Kingdom | 16,184 (26.3) | 38 (25.7) | 1.0 | NA | NA | NA | |
China | 465 (0.8) | 6 (4.1) | 5.5 (2.3–13.1) | <0.001 | 3.4 (1.3–8.8) | 0.01 | |
India | 11,227 1(8.3) | 11 (7.4) | 0.4 (0.2–0.8) | 0.01 | 0.4 (0.2–0.8) | 0.01 | |
Lithuania | 238 (0.4) | 9 (6.1) | 16.1 (7.7–33.7) | <0.001 | 1.8 (0.8–4.4) | 0.2 | |
Pakistan | 7,696 (12.5) | 15 (10.1) | 0.8 (0.5–1.5) | 0.6 | 0.9 (0.4–1.7) | 0.6 | |
Somalia | 4,184 (6.8) | 9 (6.1) | 0.9 (0.4–1.9) | 0.9 | 0.9 (0.4–1.9) | 0.7 | |
South Africa | 759 (1.2) | 5 (3.4) | 2.8 (1.1–7.1) | 0.03 | 2.8 (1.1–7.5) | 0.04 | |
Nigeria | 1,324 (2.2) | 4 (2.7) | 1.3 (0.5–3.6) | 0.6 | 0.8 (0.2–2.6) | 0.7 | |
Other |
19,417 (31.6) |
51 (34.5) |
1.1 (0.7–1.7) |
0.6 |
0.9 (0.6–1.5) |
0.8 |
|
Previous TB episode | |||||||
No | 54,346 (93.3) | 109 (77.3) | 1.0 | NA | NA | NA | |
Yes | 3,910 (6.7) | 32 (22.7) | 4.0 (2.7–6.1) | <0.001 | 2.3 (1.5–3.5) | <0.001 |
*MDR, multidrug-resistant; NA, not applicable; OR, odds ratio; TB, tuberculosis.