Volume 25, Number 11—November 2019
Research
Serosurvey for Influenza D Virus Exposure in Cattle, United States, 2014–2015
Table
Serosurveillance results for influenza D virus in cattle, by region and state, United States, 2014–2015*
Region and state | No. samples | Seropositive rate, %† | GMT (range)‡ |
---|---|---|---|
Mountain West | |||
Idaho | 187 | 87.2 | 230 (40–1,280) |
Montana | 86 | 84.9 | 270 (40–1,280) |
Colorado | 78 | 88.5 | 330 (40–1,280) |
Utah | 29 | 79.3 | 240 (80–1,280) |
Wyoming | 24 | 79.2 | 460 (80–1,280) |
Arizona | 21 | 57.1 | 140 (40–1,280) |
New Mexico | 16 | 93.8 | 210 (40–1,280) |
Nevada | 8 | 75.0 | 250 (80–1,280) |
Total |
449 |
84.6 |
260 (40–1,280) |
Upper Midwest | |||
Nebraska | 125 | 91.2 | 260 (40–1,280) |
Iowa | 101 | 92.1 | 270 (40–1,280) |
Kansas | 98 | 86.7 | 300 (40–1,280) |
Missouri | 94 | 86.2 | 220 (40–1,280) |
South Dakota | 87 | 90.8 | 300 (40–1,280) |
Minnesota | 83 | 89.2 | 280 (40–1,280) |
Wisconsin | 79 | 84.8 | 250 (40–1,280) |
Ohio | 47 | 48.9 | 130 (40–640) |
North Dakota | 41 | 56.1 | 400 (40–1,280) |
Indiana | 27 | 37.0 | 120 (40–640) |
Michigan | 19 | 63.2 | 190 (40–1,280) |
Illinois | 6 | 83.3 | 160 (80–320) |
Total |
807 |
84.0 |
260 (40–1,280) |
South Central | |||
Oklahoma | 102 | 79.4 | 230 (40–1,280) |
Texas | 48 | 75.0 | 170 (40–1,280) |
Total |
150 |
78.0 |
210 (40–1,280) |
Pacific West | |||
California | 166 | 77.7 | 190 (40–1,280) |
Oregon | 42 | 76.2 | 300 (40–1,280) |
Washington | 40 | 72.5 | 230 (40–1,280) |
Total |
248 |
76.7 |
210 (40–1,280) |
Southeast | |||
Arkansas | 24 | 83.3 | 180 (40–640) |
Virginia | 23 | 43.5 | 130 (40–640) |
Kentucky | 22 | 68.2 | 310 (80–1,280) |
Florida | 21 | 57.1 | 170 (40–1,280) |
Alabama | 19 | 68.4 | 140 (40–1,280) |
Tennessee | 10 | 50.0 | 240 (80–640) |
West Virginia | 9 | 33.3 | 200 (80–640) |
Louisiana | 7 | 42.9 | 160 (80–320) |
Mississippi | 4 | 25.0 | 80 (80–80) |
Georgia | 4 | 75.0 | 160 (80–320) |
Total |
143 |
59.5 |
180 (40–1,280) |
Northeast | |||
Pennsylvania | 61 | 50.8 | 120 (40–1,280) |
New York | 61 | 45.9 | 110 (40–1,280) |
Vermont | 47 | 51.1 | 110 (40–640) |
Connecticut | 11 | 0 | 0 |
Maryland | 7 | 71.4 | 110 (40–1,280) |
Massachusetts | 5 | 60.0 | 80 (80–80) |
New Hampshire | 3 | 66.7 | 80 (80–80) |
Total | 195 | 47.7 | 110 (40–1,280) |
*GMT, geometric mean titer.
†Seropositive rate was calculated using those samples with hemagglutination inhibition titer ≥40.
‡GMT was calculated using those samples with HI titer ≥40. Lowest and highest titers were measured from those samples with HIT titer >40.