Volume 25, Number 6—June 2019
Research
Assessment of Economic Burden of Concurrent Measles and Rubella Outbreaks, Romania, 2011–2012
Table 4
Estimated total costs by component for base case and sensitivity analyses for assessment of economic burden of concurrent measles and rubella outbreaks, Romania, 2011–2012*
Cost component | Disease or outcome | Main analysis base case | Sensitivity analysis variable | Sensitivity analysis LB | Sensitivity analysis UB | Total measles and rubella costs with LB | Total measles and rubella costs with UB |
---|---|---|---|---|---|---|---|
Healthcare provider | Measles | $3,275,757 | Healthcare provider costs | $2,948,181 | $3,603,332 | $9,555,968 | $10,211,120 |
Rubella | $674,633 | Healthcare provider costs | $607,169 | $742,096 | $9,816,081 | $9,951,007 | |
National outbreak response | Measles | $516,351 | National outbreak response costs | $464,716 | $567,986 | $9,831,909 | $9,935,179 |
Rubella | $1,043,623 | National outbreak response costs | $939,261 | $1,147,985 | $9,779,182 | $9,987,906 | |
Direct medical and nonmedical household | Measles | $883,338 | Out-of-pocket inpatient and outpatient treatment costs | $266,573 | $1,572,347 | $9,266,779 | $10,572,553 |
Proportion of patients receiving inpatient or outpatient treatment | $716,509 | $915,498 | $9,716,715 | $9,915,704 | |||
No. cases | $795,004 | $971,672 | $9,795,210 | $9,971,878 | |||
Rubella | $477,261 | Out-of-pocket inpatient and outpatient treatment costs | $141,497 | $1,136,431 | $9,547,779 | $10,542,713 | |
Proportion of patients receiving inpatient or outpatient treatment | $310,302 | $768,764 | $9,716,584 | $10,175,046 | |||
No. cases | $429,535 | $524,988 | $9,835,818 | $9,931,270 | |||
Indirect household | Measles | $779,917 | No. work days missed by case-patients | $583,614 | $1,068,856 | $9,687,241 | $10,172,484 |
No. work days missed by caregivers | $622,875 | $897,698 | $9,726,502 | $10,001,325 | |||
Rubella | $1,043,281 | No. work days missed by case-patients | $827,714 | $1,403,658 | $9,667,976 | $10,243,920 | |
No. work days missed by caregivers | $959,358 | $1,183,153 | $9,799,621 | $10,023,416 | |||
CRS cases direct medical | Rubella | $130,143 | Reimbursement to healthcare providers for CRS cases | $47,038 | $194,145 | $9,800,438 | $9,947,546 |
CRS cases lifetime discounted indirect | Rubella | $1,059,241 | Productive years (labor force participation, unemployment rate) | NA | $2,165,257 | NA | $10,989,560 |
Total | Measles | $5,455,363 | NA | NA | NA | NA | NA |
Rubella | $4,428,182 | NA | NA | NA | NA | NA | |
Both | $9,883,545 | NA | NA | NA | NA | NA |
*CRS, congenital rubella syndrome; LB, lower bound; NA, not applicable; UB, upper bound.
1Current affiliation: JoDon Consulting Group LLC, Atlanta, Georgia, USA.
2Current affiliation: Centers for Disease Control and Prevention, Atlanta, Georgia, USA.