Skip directly to site content Skip directly to page options Skip directly to A-Z link Skip directly to A-Z link Skip directly to A-Z link
Volume 27, Number 1—January 2021
Research Letter

Nonpolio Enterovirus Activity during the COVID-19 Pandemic, Taiwan, 2020

Shu-Chen Kuo1Comments to Author , Hsiao-Hui Tsou1, Hsiao-Yu Wu, Ya-Ting Hsu, Fang-Jing Lee, Shu-Man Shih, Chao A. Hsiung, and Wei J. Chen1Comments to Author 
Author affiliation: National Health Research Institutes, Zhunan, Taiwan

Main Article

Table

Weekly estimated PFu during calendar weeks 16–23 in 2020 compared with the same weeks in the previous 5 seasons in patients <15 years of age, by age group, Taiwan*

Calendar week Estimated PFu (95% CI)
Overall 0–2 y 3–4 y 5–9 y 10–14 y
16 0.73 (0.67–0.78) 0.55 (0.46–0.63) 0.76 (0.70–0.81) 0.78 (0.73–0.83) 0.74 (0.68–0.79)
17 0.76 (0.72–0.80) 0.61 (0.54–0.67) 0.79 (0.75–0.82) 0.81 (0.77–0.85) 0.78 (0.73–0.81)
18 0.79 (0.76–0.82) 0.66 (0.61–0.70) 0.82 (0.79–0.84) 0.84 (0.81–0.86) 0.81 (0.78–0.83)
19 0.82 (0.80–0.84) 0.70 (0.67–0.73) 0.84 (0.82–0.86) 0.86 (0.84–0.88) 0.83 (0.81–0.85)
20 0.84 (0.82–0.86) 0.74 (0.71–0.76) 0.86 (0.84–0.88) 0.88 (0.86–0.89) 0.86 (0.84–0.87)
21 0.86 (0.84–0.88) 0.77 (0.74–0.80) 0.88 (0.86–0.89) 0.89 (0.88–0.91) 0.87 (0.86–0.89)
22 0.88 (0.86–0.90) 0.80 (0.77–0.83) 0.89 (0.87–0.91) 0.91 (0.89–0.92) 0.89 (0.87–0.91)
23 0.90 (0.87–0.91) 0.82 (0.79–0.85) 0.91 (0.89–0.93) 0.92 (0.90–0.94) 0.91 (0.88–0.92)

*All values are statistically significant. PFu, estimated preventable fraction among the unexposed.

Main Article

1These authors contributed equally to this article.

Page created: October 13, 2020
Page updated: December 21, 2020
Page reviewed: December 21, 2020
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.
file_external