Volume 28, Number 2—February 2022
Dispatch
SARS-CoV-2 Seroprevalence before Delta Variant Surge, Chattogram, Bangladesh, March–June 2021
Table
Overview of SARS-CoV-2 seropositivity, seroprevalence and relative risk seropositivity in Sitakunda subdistrict, Chattogram district, Bangladesh*
Variable | Observations, no. | Positive, no. (%) | Negative, no. (%) | Adjusted seroprevalence, % (95% CrI) | Adjusted relative risk, % (95% CrI) |
---|---|---|---|---|---|
Age, y | |||||
1–4 | 90 | 37 (41.1) | 53 (58.9) | 47.1 (37.0–57.3) | 0.66 (0.51–0.81) |
5–9 | 174 | 71 (40.8) | 103 (59.2) | 45.0 (37.1–52.9) | 0.63 (0.51–0.74) |
10–14 | 258 | 140 (54.3) | 118 (45.7) | 58.8 (52.0–65.3) | 0.83 (0.73–0.94) |
15–24 | 482 | 305 (63.3) | 177 (36.7) | 67.2 (61.7–72.6) | 0.96 (0.88–1.05) |
25–34 | 381 | 258 (67.7) | 123 (32.3) | 69.7 (64.5–75.0) | Referent |
35–44 | 325 | 225 (69.2) | 100 (30.8) | 74.0 (68.3–79.5) | 1.07 (0.97–1.17) |
45–54 | 250 | 180 (72.0) | 70 (28.0) | 73.8 (67.2–80.3) | 1.06 (0.96–1.17) |
55–64 | 208 | 132 (63.5) | 76 (36.5) | 69.0 (62.1–75.8) | 0.99 (0.88–1.10) |
>65 |
139 |
95 (68.3) |
44 (31.7) |
73.6 (65.8–81.1) |
1.06 (0.94–1.19) |
Sex | |||||
M | 1,072 | 690 (64.4) | 382 (35.6) | 66.7 (62.2–71.3) | 1.07 (1.02–1.13) |
F |
1,235 |
753 (61.0) |
482 (39.0) |
61.3 (56.9–65.6) |
Referent |
Overall |
2,307 |
1,443 (62.5) |
864 (37.5) |
64.1 (60.0–68.1) |
NA |
*Adjusted estimates account for sex, age, household clustering, and test performance among all vaccinated and unvaccinated participants. CrI, credible interval; NA, not applicable. |
1These first authors contributed equally to this article.
2These senior authors contributed equally to this article.