Volume 28, Number 3—March 2022
Research Letter
SARS-CoV-2 Breakthrough Infections after introduction of 4 COVID-19 Vaccines, South Korea, 2021
Table
Severe acute respiratory syndrome coronavirus 2 breakthrough infections by vaccine type, South Korea, 2021
Variable | ChAdOx1 nCov-19, AstraZeneca, prime/booster |
BNT162b2, Pfizer-BioNTech, prime/booster | Ad26.COV2.S, Johnson & Johnson/Janssen, single dose | mRNA-1273, Moderna, prime/booster | ChAdOx1 nCov-19/BNT162b2, AstraZeneca/Pfizer-BioNTech, prime/booster |
---|---|---|---|---|---|
Observed period | Apr 7–Oct 10 | Apr 3–Oct 10 | Jun 24–Oct 1 | Jul 30–Oct 10 | Jul 19–Oct 10 |
Total vaccinations, no. | 8,737,343 | 10,235,891 | 1,408,921 | 1,190,973 | 1,600,998 |
Breakthrough infections* | 21.7 | 8.5 | 42.6 | 1.8 | 21.3 |
Serious outcomes* | 0.3 | 0.2 | 0.9 | 0.0 | 0.1 |
Deaths* | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 |
Secondary transmission* | 4.9 | 2.1 | 19.2 | 0.4 | 2.0 |
*Monthly age-adjusted rate per 100,000 population.
1These authors contributed equally to this article.