Volume 29, Number 1—January 2023
Dispatch
Detection of Monkeypox Virus DNA in Airport Wastewater, Rome, Italy
Table 2
Wastewater sample results detecting monkeypox virus DNA in airport wastewater, Rome, Italy*
Sample ID | Collection date | Real-time RT-PCR (Cq values) |
Nested RT-PCR |
|||||
---|---|---|---|---|---|---|---|---|
G2R | F3L | N3R | G2R | F3L | N3R | |||
4419 | 2022 May 30 | – | – | – | – | – | – | |
4420 | 2022 Jun 1 | – | – | – | – | – | – | |
4421 | 2022 Jun 6 | – | – | – | – | – | – | |
4422 | 2022 Jun 8 | – | – | – | – | – | – | |
4444 | 2022 Jun 13 | – | – | – | – | – | – | |
4445 | 2022 Jun 15 | + (40.18) | + (39.59) | + | – | – | ||
4453 | 2022 Jun 20 | – | – | – | – | – | – | |
4454 | 2022 Jun 22 | – | – | – | – | – | – | |
4460 | 2022 Jun 27 | – | – | – | – | – | – | |
4461 | 2022 Jun 29 | – | – | – | – | – | – | |
4474 | 2022 Jul 4 | – | – | – | – | – | – | |
4475 | 2022 Jul 6 | – | – | – | – | – | – | |
4476 | 2022 Jul 11 | – | – | – | – | – | – | |
4477 | 2022 Jul 13 | – | – | – | – | – | – | |
4478 | 2022 Jul 18 | + (38.37) | – | – | + | + | – | |
4479 | 2022 Jul 20 | – | – | – | + | + | – | |
4480 | 2022 Jul 25 | – | – | – | – | – | – | |
4481 | 2022 Jul 27 | – | – | – | – | – | – | |
4482 | 2022 Aug 3 | – | – | – | – | – | – | |
4483 | 2022 Aug 1 | – | – | – | – | – | – |
*Bold positive font (+) indicates sequence failure due to insufficient DNA target; amplification band of the expected length was confirmed by duplicate experiments. ID, identification; RT-PCR, reverse transcription PCR; –, negative; +, positive.