Volume 5, Number 5—October 1999
Dispatch
Diphtheria Antitoxin Levels in the Netherlands: a Population-Based Study
Table 3
Age-specific prevalence of diphtheria immunity and geometric mean titers for children £ 14 years of age and for men and women ≤79 years of age in a nationwide sample, the Netherlands
Age group (yrs) | <0.01 IU/ml | 0.01-0.1 IU/ml | ≥0.1 IU/ml | Geometric mean titer | |||||
---|---|---|---|---|---|---|---|---|---|
No. | (95% CIa) | (95% CI) | (95% CI) | (95% CI) | |||||
<1 | 187 | 3.7 | (1.1-6.4) | 25.5 | (18.6-32.4) | 70.7 | (63.4-78.1) | 0.19 | (0.15-0.24) |
1 | 185 | 1.2 | (0.0-3.0) | 9.9 | (5.4-14.3) | 88.9 | (84.3-93.5) | 0.57 | (0.45-0.72) |
2 | 156 | 1.9 | (0.1-3.7) | 34.9 | (24.2-45.5) | 63.3 | (52.9-73.6) | 0.15 | (0.12-0.19) |
3 | 215 | 1.7 | (0.1-3.3) | 35.5 | (27.7-43.3) | 62.8 | (54.7-70.9) | 0.16 | (0.12-0.22) |
4 | 153 | 0.6 | (0.0-1.7) | 8.7 | (3.7-13.7) | 90.7 | (85.7-95.7) | 0.81 | (0.60-1.10) |
5 | 102 | 1.4 | (0.0-3.3) | 6.3 | (1.9-10.7) | 92.3 | (87.7-97.0) | 0.43 | (0.35-0.52) |
6 | 121 | 0.9 | (0.0-2.6) | 20.0 | (11.7-28.3) | 79.1 | (70.9-87.4) | 0.26 | (0.21-0.34) |
7 | 101 | 2.3 | (0.0-5.4) | 31.8 | (20.3-43.3) | 65.9 | (54.7-77.2) | 0.16 | (0.13-0.20) |
8 | 127 | 0.7 | (0.0-2.0) | 23.6 | (14.9-32.3) | 75.8 | (66.9-84.6) | 0.28 | (0.20-0.38) |
9 | 97 | 0.0 | (0.0-0.0) | 11.8 | (3.2-20.4) | 88.2 | (79.6-96.8) | 0.71 | (0.51-0.99) |
10 | 113 | 0.7 | (0.0-2.1) | 6.7 | (1.9-11.5) | 92.6 | (87.7-97.5) | 0.54 | (0.42-0.69) |
11 | 111 | 0.7 | (0.0-1.9) | 8.3 | (3.5-13.2) | 91.0 | (85.8-96.2) | 0.36 | (0.30-0.44) |
12 | 122 | 0.6 | (0.0-1.9) | 17.0 | (9.2-24.8) | 82.4 | (74.2-90.5) | 0.28 | (0.22-0.35) |
13 | 126 | 0.0 | (0.0-0.0) | 27.3 | (18.0-36.7) | 72.7 | (63.3-82.0) | 0.23 | (0.18-0.29) |
14 | 102 | 0.4 | (0.0-1.1) | 26.7 | (14.0-39.3) | 72.9 | (60.3-85.6) | 0.22 | (0.15-0.31) |
Men | |||||||||
<1 | 104 | 3.5 | (0.04-7.0) | 25.2 | (15.8-34.6) | 71.3 | (61.4-81.2) | 0.18 | (0.13-0.24) |
1-4 | 376 | 1.8 | (0.5-3.1) | 22.9 | (17.0-28.8) | 75.3 | (69.1-81.5) | 0.31 | (0.25-0.38) |
5-9 | 296 | 0.6 | (0.0-1.4) | 16.9 | (12.4-21.4) | 82.5 | (77.9-87.1) | 0.34 | (0.28-0.40) |
10-14 | 280 | 0.6 | (0.0-1.7) | 16.5 | (11.7-21.3) | 83.0 | (78.0-88.0) | 0.32 | (0.27-0.38) |
15-19 | 209 | 1.0 | (0.0-2.4) | 25.8 | (19.7-31.9) | 73.1 | (67.1-79.1) | 0.19 | (0.16-0.23) |
20-24 | 139 | 4.0 | (0.4-7.6) | 25.5 | (17.8-33.2) | 70.5 | (62.0-79.0) | 0.15 | (0.12-0.19) |
25-29 | 150 | 2.9 | (0.0-6.2) | 30.6 | (21.7-39.5) | 66.5 | (56.9-76.1) | 0.18 | (0.14-0.24) |
30-34 | 188 | 7.0 | (1.6-12.4) | 31.5 | (23.0-40.0) | 61.5 | (52.1-70.9) | 0.14 | (0.10-0.19) |
35-39 | 220 | 5.1 | (1.3-8.9) | 27.4 | (20.7-34.1) | 67.5 | (60.8-74.2) | 0.18 | (0.14-0.23) |
40-44 | 230 | 3.8 | (1.1-6.5) | 16.3 | (11.0-21.6) | 79.9 | (73.9-85.9) | 0.25 | (0.20-0.31) |
45-49 | 208 | 13.7 | (7.8-19.6) | 26.6 | (21.4-31.8) | 59.7 | (51.8-67.6) | 0.13 | (0.09-0.18) |
50-54 | 228 | 15.0 | (10.4-19.6) | 31.1 | (24.7-37.5) | 53.9 | (46.5-61.3) | 0.10 | (0.08-0.13) |
55-59 | 251 | 8.8 | (4.0-13.6) | 38.8 | (32.1-45.5) | 52.4 | (46.0-58.8) | 0.10 | (0.08-0.12) |
60-64 | 216 | 10.3 | (6.2-14.4) | 52.3 | (43.8-60.8) | 37.4 | (29.9-44.9) | 0.07 | (0.06-0.09) |
65-69 | 200 | 26.5 | (19.6-33.4) | 39.4 | (30.4-48.4) | 34.1 | (26.2-42.0) | 0.05 | (0.04-0.06) |
70-74 | 193 | 46.2 | (36.9-55.5) | 26.6 | (19.2-34.0) | 27.1 | (19.2-35.2) | 0.03 | (0.02-0.04) |
75-79 | 156 | 45.0 | (35.8-54.2) | 26.2 | (17.8-34.6) | 28.8 | (20.8-36.8) | 0.03 | (0.02-0.04) |
Women | |||||||||
<1 | 83 | 4.2 | (0.0-8.9) | 26.6 | (13.7-39.5) | 69.3 | (56.7-81.9) | 0.19 | (0.13-0.27) |
1-4 | 333 | 2.2 | (0.5-3.9) | 22.2 | (16.7-27.7) | 75.6 | (70.0-81.2) | 0.30 | (0.25-0.37) |
5-9 | 252 | 1.8 | (0.0-3.7) | 23.8 | (16.2-31.4) | 74.5 | (68.2-80.8) | 0.29 | (0.24-0.36) |
10-14 | 294 | 0.3 | (0.0-0.8) | 18.6 | (12.9-24.3) | 81.1 | (75.4-86.8) | 0.29 | (0.24-0.33) |
15-19 | 243 | 0.7 | (0.0-1.7) | 28.2 | (21.9-34.5) | 71.1 | (64.8-77.4) | 0.17 | (0.15-0.20) |
20-24 | 199 | 2.8 | (0.4-5.2) | 31.3 | (23.6-39.0) | 65.9 | (58.3-73.5) | 0.14 | (0.12-0.18) |
25-29 | 226 | 5.0 | (1.5-8.5) | 27.1 | (20.3-33.9) | 67.9 | (60.5-75.3) | 0.14 | (0.11-0.18) |
30-34 | 244 | 10.0 | (5.7-14.3) | 36.9 | (30.5-43.3) | 53.0 | (47.3-58.7) | 0.11 | (0.09-0.13) |
35-39 | 282 | 5.6 | (2.5-8.7) | 37.0 | (29.6-44.4) | 57.4 | (50.6-64.2) | 0.13 | (0.11-0.15) |
40-44 | 247 | 8.7 | (4.8-12.6) | 24.4 | (18.5-30.3) | 66.9 | (60.9-72.9) | 0.16 | (0.12-0.20) |
45-49 | 261 | 22.0 | (15.8-28.2) | 37.6 | (30.6-44.6) | 40.3 | (32.3-48.3) | 0.06 | (0.04-0.08) |
50-54 | 264 | 28.2 | (20.2-36.2) | 41.7 | (34.5-48.9) | 30.1 | (23.0-37.2) | 0.04 | (0.03-0.05) |
55-59 | 250 | 22.3 | (16.3-28.3) | 49.7 | (43.6-55.8) | 28.0 | (22.3-33.7) | 0.04 | (0.03-0.05) |
60-64 | 237 | 29.2 | (22.9-35.5) | 45.9 | (39.7-52.1) | 24.8 | (19.0-30.6) | 0.03 | (0.02-0.04) |
65-69 | 263 | 38.0 | (30.6-45.4) | 34.3 | (29.0-39.6) | 27.7 | (21.3-34.1) | 0.03 | (0.02-0.05) |
70-74 | 218 | 58.2 | (50.8-65.6) | 25.0 | (18.9-31.1) | 16.8 | (11.0-22.6) | 0.02 | (0.01-0.02) |
75-79 | 175 | 52.7 | (43.8-61.6) | 26.6 | (19.4-33.8) | 20.7 | (12.7-28.7) | 0.02 | (0.01-0.03) |
aCI, confidence interval.
Page created: December 15, 2010
Page updated: December 15, 2010
Page reviewed: December 15, 2010
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.