Volume 7, Number 6—December 2001
Dispatch
Legionella-Like and Other Amoebal Pathogens as Agents of Community-Acquired Pneumonia
Table 1
Percent seropositivity (antibody titer ³1:50) to various antigens among three study groupsa
Antigen | Healthy Nova Scotians (%) N = 511 | Ambulatory Pneumonia (%) N = 121 | CAP requiring Hospitalization (%) N = 255 |
---|---|---|---|
LLAP-1 | 0.19 | 1.6 | 0.7 |
LLAP-2 | 0 | 0 | 0.39 |
LLAP-3 | 0.39 | 1.6 | 0.7 |
LLAP-4 | 0.39 | 0 | 4.3 |
LLAP-6 | 0.1 | 0 | 0.39 |
LLAP-7 | 1.36 | 0 | 1.56 |
LLAP-9 | 0.39 | 1.6 | 0.7 |
LLAP-10 | 0 | 0 | 0.7 |
LLAP-12 | 0.97 | 1.6 | 0.39 |
Hall's coccus | 0 | 1.6 | 2.35 |
BN 9 | 0 | 0 | 2.35 |
Afipia felis |
0 |
0.82 |
0 |
aAs defined in paper.
CAP = community-acquired pneumonia.
1R. Duperval, S. Field, T. Louie, S. Houston, M. Gribble, K. Williams, L. Nicolle, R. Grossman, I. Salit, R. Saginur, D. Gregson, M. Laverdiere, Jean Joly, T. Marrie, and J. Hutchinson.