Volume 9, Number 3—March 2003
Synopsis
Enterovirus 71 Outbreaks, Taiwan: Occurrence and Recognition
Table
Number of confirmed severe/fatal enterovirus infections and viral isolation results from patients with fatal cases, Taiwan, 1998–2000a
Case/enterovirus serotype | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|
Severe cases | 405 | 35 | 291 | 389 |
Fatal cases | 78 | 9 | 41 | 55 |
Enterovirus 71 | 34 | 1 | 25 | 26 |
Coxsackievirus B3 | 0 | 3 | 1 | 0 |
Echovirus 4 | 0 | 0 | 0 | 3 |
Other enteroviruses | 3 | 4 | 12 | 7 |
Negative | 31 | 1 | 3 | 13 |
Specimens not available | 10 | 0 | 0 | 6 |
aData provided by the Center for Disease Control, Ministry of Health, Taiwan (1998–2001).