Volume 9, Number 6—June 2003
Dispatch
Severe Acute Respiratory Syndrome (SARS) in Singapore: Clinical Features of Index Patient and Initial Contacts
Table 3
Summary of severe acute respiratory syndrome signs and laboratory tests done at admission, Singapore, 2003
Test | Mean (SD) | Median (range) |
---|---|---|
Temperature (°C) | 38.3 (0.9) | 38.4 (37–40) |
Oxygen saturation (%) | 97.9 (1.8) | 98 (92–100) |
Leukocytes (4–10 x109/L) | 4.8 (2.2) | 4.2 (2.5–10.6) |
Lymphocytes (1.5–4.3 x109/L) | 0.9 (0.4) | 0.7 (0.5–1.7) |
Platelet count (160–390 x 109/L) | 159 (48.3) | 151 (98–272) |
Alanine aminotransferase (7–36 U/L) | 40.6 (78) | 17 (7–355) |
Lactate dehydrogenase (200–500 U/L) | 532.2 (260) | 432 (306–1142) |
Albumin (40–50 g/L)a | 38.6 (5.1) | 39 (25–46) |
Globulin (25–40 g/L) | 33.9 (4.6) | 35 (25–45) |
Urea (2–7.5 mmol/L)a | 3.2 (1.5) | 2.9 (1.9–8.5) |
Creatinine (25–100 umol/L)a | 65.4 (12.4) | 65 (39–88) |
Sodium (135–145 mmol/L)a | 134.9 (2.8) | 135 (131–141) |
Potassium (3.5–5.0 mmol/L)a | 3.5 (0.3) | 3.6 (2.8–4) |
aThe laboratory results of Patient 20, who had end-stage renal failure, were not included in this table