Volume 13, Number 9—September 2007
Dispatch
Malaria Reemergence in Northern Afghanistan
Table
Estimated annual malaria incidence rates, Kundoz Province, northern Afghanistan, 2001–2005*
Year | Plasmodium falciparum malaria incidence | P. vivax malaria incidence | Total malaria incidence |
---|---|---|---|
2001 | 0.49 | 6.01 | 6.50 |
2002 | 4.39 | 13.36 | 17.76 |
2003 | 2.21 | 10.60 | 12.82 |
2004 | 0.19 | 10.42 | 10.62 |
2005 | 000.88 | 3.57 | 3.58 |
*Cases per 1,000 population.