Volume 17, Number 12—December 2011
Dispatch
Rickettsia parkeri in Amblyomma maculatum Ticks, North Carolina, USA, 2009–2010
Table
Rickettsia species detected by PCR in adult Amblyomma maculatum ticks collected in North Carolina, USA, 2009−2010
Year, county | No. adult ticks tested (no. found on person or domestic animal) | % Positive |
|
---|---|---|---|
R. parkeri | Candidatus Rickettsia andeanae | ||
2009 | 70 | 14 (20) | 1 (1) |
Anson | 4 (0) | 0 | 0 |
Brunswick | 1 (0) | 0 | 0 |
Carteret | 3 (67) | 0 | 0 |
Chatham | 3 (0) | 0 | 0 |
Chowan | 1 (0) | 0 | 0 |
Columbus | 1 (0) | 1 | 0 |
Craven | 2 (50) | 1* (50) | 0 |
Cumberland | 1 (0) | 0 | 0 |
Duplin | 4 (25) | 2 (50) | 0 |
Forsyth | 1 (100) | 0 | 0 |
Halifax | 1 (0) | 1 (100) | 0 |
Hoke | 3 (0) | 1 (33) | 0 |
Johnston | 1 (0) | 0 | 0 |
Jones | 3 (67) | 1 (33) | 0 |
Lenoir | 9 (100) | 1 (11) | 0 |
Martin | 6 (100) | 2 (33) | 1* (17) |
Mecklenburg | 1 (0) | 0 | 0 |
Onslow | 3 (33†) | 1† (33) | 0 |
Pender | 1 (0) | 0 | 0 |
Perquimans | 4 (100) | 1* (25) | 0 |
Richmond | 1 (100) | 0 | 0 |
Robeson | 1 (0) | 0 | 0 |
Wake | 15 (47) | 2‡ (13) | 0 |
2010 | 164 | 54 (33) | 8 (5) |
Martin | 57 (46) | 22§ (39) | 3 (5) |
Mecklenburg | 70 (3) | 13*¶ (17) | 5 (7) |
Wake | 37 (3) | 19 (51) | 0 |
*One specimen on person.
†Specimen was found on vehicle.
‡Specimens were removed from domestic animals.
§Nine specimens were removed from individual persons.
¶Thirteen specimens were processed for culture isolation; 3 isolates obtained.