Volume 17, Number 8—August 2011
Research
Asymptomatic Primary Merkel Cell Polyomavirus Infection among Adults
Table 1
Routine blood test characteristics of MCV-infected and MCV-uninfected men at initial visit for Multicenter AIDS Cohort Study, Pittsburgh, Pennsylvania, USA*
Characteristic | MCV infected |
MCV uninfected |
p value | |||
---|---|---|---|---|---|---|
No. tested | Value | No. tested | Value | |||
HIV positive, no. (%) | 447 | 138 (31) | 117 | 33 (28) | 0.58 | |
AIDS, subsequent, no. (%) | 447 | 58 (13) | 117 | 12 (10) | 0.43 | |
Hepatitis B surface antigen positive, no. (%) | 446 | 31 (7) | 117 | 1 (1) | 0.01 | |
Hepatitis B core antibody, no. (%) | 446 | 231 (52) | 117 | 55 (47) | 0.36 | |
RPR reactive, no. (%) | 446 | 19 (4) | 117 | 4 (3) | 0.68 | |
Leukocyte count, × 103/mm3 | 443 | 6793.5 | 116 | 7111.2 | 0.22 | |
Erythrocyte count, × 103/mm3 | 443 | 5.0 | 116 | 5.0 | 0.53 | |
Hemoglobin, g/dL | 443 | 15.5 | 116 | 15.5 | 0.86 | |
Hematocrit, % | 443 | 45.8 | 116 | 46.0 | 0.45 | |
Platelet count, × 103/mm3 | 443 | 262.6 | 116 | 270.3 | 0.12 | |
Neutrophils, % | 443 | 59.1 | 116 | 59.5 | 0.38 | |
Lymphocytes, % | 443 | 35.6 | 116 | 35.5 | 0.41 | |
Monocytes, % | 300 | 4.0 | 69 | 3.7 | 0.33 | |
Eosinophils, % | 318 | 2.5 | 79 | 2.8 | 0.24 | |
Cytomegalovirus Ab titer | 447 | 239.9 | 117 | 232.1 | 0.86 | |
Rubella Ab titer | 447 | 92.0 | 117 | 87.6 | 0.16 | |
IgA, mg/dL | 447 | 360.6 | 117 | 361.4 | 0.44 | |
IgG, mg/dL | 447 | 2016.0 | 117 | 1945.9 | 0.91 | |
IgM, mg/dL | 447 | 220.3 | 117 | 227.6 | 0.62 | |
CD4+, T-cells/μL | 441 | 917.8 | 116 | 1004.2 | 0.09 | |
CD8+, T-cells/μL | 441 | 680.6 | 116 | 668.7 | 0.65 |
*MCV, Merkel cell polyomavirus; RPR, rapid plasma reagin; Ab, antibody; Ig, immunoglobulin.
1These authors contributed equally to this article.