Volume 21, Number 9—September 2015
Dispatch
Putative Lineage of Novel African Usutu Virus, Central Europe
Table 1
Comparison of Usutu-BONN virus with Usutu virus strains from other countries
Strain/GenBank accession no. | Country of origin | Host | Year of detection/isolation | Usutu-BONN* |
|
---|---|---|---|---|---|
% Identity of nt sequence | % Identity of aa sequence | ||||
ArD192495/KC754957 | Senegal | Mosquito | 2007 | 97.3 | 99.2 |
HB81P08/KC754955 | Central African Republic | Human | 1981 | 98.0 | 99.2 |
MB119/06/KF573410 | Spain | Mosquito | 2006 | 95.7 | 98.5 |
ArD19848/KC754954 | Senegal | Mosquito | 1974 | 96.5 | 99.0 |
SAAR-1776/AY453412 | South Africa | Mosquito | 1959 | 96.5 | 98.9 |
ArD101291/KC754956 | Senegal | Mosquito | 1993 | 97.5 | 99.2 |
BH65/11–02–03/HE599647 | Germany | Avian | 2011 | 97.2 | 99.2 |
BAT2USUTU-BNI/KJ859683 | Germany | Bat | 2013 | 97.2 | 99.1 |
BAT1USUTU-BNI/KJ859682 | Germany | Bat | 2013 | 97.2 | 99.1 |
Bologna 2009/HM569263 | Italy | Human | 2009 | 97.3 | 99.1 |
Italia 2009/JF266698 | Italy | Avian | 2009 | 97.3 | 99.1 |
Vienna 2001/AY453411 | Austria | Avian | 2001 | 97.5 | 99.1 |
Budapest/EF206350 | Hungary | Avian | 2005 | 97.4 | 99.1 |
Meise H/JQ219843 | Austria | Avian | 2002 | 97.4 | 99.1 |
ArB1803/KC754958 | Central African Republic | Mosquito | 1969 | 81.0 | 94.7 |
*Usutu-BONN strain was isolated from a blackbird in Germany in 2014.