Volume 27, Number 3—March 2021
Research Letter
SARS-CoV-2 Exposure in Escaped Mink, Utah, USA
Table
Virus neutralization titers and rRT-PCR cycle thresholds for samples collected from captured mammals in study of SARS-CoV-2 exposure in escaped mink, Utah, USA, August 2020
Animal ID | Animal | Capture date | Site | Virus neutralization titer | rRT-PCR Ct† | rRT-PCR sample type |
---|---|---|---|---|---|---|
ID000003 | Escaped mink | 2020 Aug 23 | A | 128 | ND | ND |
ID000004 | Escaped mink | 2020 Aug 23 | A | 128 | ND | ND |
ID000101 | Escaped mink | 2020 Aug 24 | A | 512 | ND | ND |
ID000010 | Escaped mink | 2020 Aug 24 | A | 512 | 38.80 | Nasal swab |
ID000011 | Escaped mink | 2020 Aug 24 | A | 512 | ND | ND |
ID000012 | Escaped mink | 2020 Aug 24 | A | 512 | 38.95 | Nasal swab |
ID000013 | Escaped mink | 2020 Aug 24 | A | 128 | ND | ND |
ID000014 | Escaped mink | 2020 Aug 24 | A | 256 | ‡ | Nasal swab, lung tissue |
ID000052 | Escaped mink | 2020 Aug 30 | B | 64 | ‡ | Nasal swab |
ID000053 | Escaped mink | 2020 Aug 30 | B | 256 | 37.38 | Nasal swab |
ID000054 | Escaped mink | 2020 Aug 30 | B | 128 | ND | ND |
ID000030 | Feral or wild mink | 2020 Aug 26 | C | Negative | ND | ND |
ID000051 | Feral or wild mink | 2020 Aug 28 | C | Negative | ND | ND |
ID000017 | House mouse | 2020 Aug 25 | C | Negative | 35.89 | Rectal swab |
ID000064 | Deer mouse | 2020 Aug 30 | B | Negative | ‡ | Oral swab |
ID000093 | Deer mouse | 2020 Aug 31 | B | Negative | ‡ | Rectal swab |
*Ct, cycle threshold; rRT-PCR, real-time reverse transcription PCR; SARS-CoV-2, severe acute respiratory syndrome coronavirus 2; ND, not detected. †Mean Ct across the N1- and N2-genes; a positive result is defined as detection of both N1 and N2. ‡Ct detection of N1-gene only.
1These senior authors contributed equally to this article.