Volume 16, Number 1—January 2010
Research
Severe Pneumonia Associated with Pandemic (H1N1) 2009 Outbreak, San Luis Potosí, Mexico
Table 3
Demographic, clinical, and laboratory features on admission of patients with pandemic (H1N1) 2009 and nonconfirmed influenza pneumonia cases during the pandemic (H1N1) 2009 outbreak, San Luis Potosí, Mexico*
Characteristic | Pandemic (H1N1) 2009 (n = 11) | Nonconfirmed influenza (n = 32) | p value |
---|---|---|---|
Demographic features | |||
Male sex | 5 (45.5) | 20 (62.5) | 0.48 |
Age, y, mean (SD) | 34 (10.97) | 39.47 (14) | 0.25 |
Resident of San Luis Potosí municipality |
5 (45.5) |
20 (62.5) |
0.73 |
Clinical features | |||
Presence of underlying conditions | |||
Obesity (BMI >30)† | 4 (40) | 16 (57.1) | 0.47 |
Diabetes | 2 (18.2) | 4 (12.5) | 0.64 |
Other conditions‡ | 3 (27.3) | 4 (12.5) | 0.35 |
Days from symptom onset to admission, mean (SD) | 5.36 (2.5) | 6.72 (3.13) | 0.2 |
Duration of symptoms at the onset of dyspnea, d, mean (SD) | 2.73 (1.19) | 3.91 (1.92) | 0.06 |
Pneumonia severity index (PORT score) |
2.82 (1.47) |
2.81 (1.15) |
0.99 |
Symptoms | |||
Fever | 11 (100) | 32 (100.0) | NA |
Headache | 10 (90.9) | 31 (96.9) | 0.45 |
Cough | 11 (100) | 31 (96.9) | 1 |
Myalgias | 9 (81.8) | 32 (100.0) | 0.06 |
Arthralgias | 10 (90.9) | 30 (93.8) | 1 |
Dyspnea | 11 (100) | 25 (78.1) | 0.16 |
Rhinorrea | 8 (72.7) | 25 (78.1) | 0.69 |
Malaise | 6 (54.5) | 11 (34.4) | 0.29 |
Blood-streaked sputum | 3 (27.3) | 13 (40.6) | 0.49 |
Diarrhea | 1 (9.1) | 7 (21.9) | 0.66 |
Pleuritic chest pain | 1 (9.1) | 5 (15.6) | 1 |
Vomiting |
2 (18.2) |
2 (6.3) |
0.27 |
Physical examination findings on admission | |||
BMI, mean (SD) | 29.17 (6.48) | 31.22 (5.4) | 0.34 |
Respiratory rate, bpm, mean (SD) | 28.44 (4.91) | 28.31 (7.24) | 0.92 |
Crackles | 0.03 | ||
Unilateral | 4 (36.4) | 2 (6.3) | |
Bilateral | 7 (63.6) | 30 (93.8) | |
Wheezing |
5 (45.5) |
18 (56.3) |
0.73 |
Laboratory features | |||
Total leukocyte count on admission (x 109/L), median (SD) | 8.81 (6.1) | 6.81 (4.13) | 0.23 |
Platelet count (x 109/L), mean (SD)§ | 173.6 (61.48) | 227 (216.24) | 0.45 |
C-reactive protein, mg/dL, mean (SD) | 14.51 (8.45) | 18.74 (16.22) | 0.41 |
Creatinine, mg/dL, median (SD) | 1.24 (0.87) | 1.11 (0.75) | 0.13 |
Creatine phosphokinase, U/L, mean (SD) | 376.78 (439.22) | 462.2 (507.27) | 0.65 |
Lactate dehydrogenase, U/L, median (SD)§ | 952 (674.72) | 1089.31 (602.32) | 0.54 |
AST, mg/dL, median (range)¶ | 43 (19–76) | 69 (18–249) | 0.07 |
ALT, mg/dL, median (range)# | 29 (13–55) | 43 (13–177) | 0.05 |
*Values are no. (%) unless otherwise indicated. BMI, body mass index; bpm, breaths per minute; PORT, Pneumonia Patient Outcomes Research Team (www.ahrq.gov/clinic/pneuclin.htm); NA, not available; AST, aspartate aminotransferase; ALT; alanine transaminase.
†Data available for 38 patients.
‡Includes chronic renal failure, systemic lupus erythematosus, pregnancy, cardiac disorder, seizure disorder.
§Data available for 42 patients.
¶Data available for 41 patients.
#Data available for 40 patients.