Volume 17, Number 1—January 2011
Research
Concurrent Conditions and Human Listeriosis, England, 1999–2009
Table 2
Relative risks for ICD-10 conditions for case-patients with non–pregnancy-associated listeriosis, England, 1999–2009*
Chapter and subgroup (code) | Relative risk (95% CI) | |
---|---|---|
Versus other conditions | Age >60 y vs. <60 y | |
Certain infectious and parasitic diseases (A00–B99) | 1.3 (0.9–2.0) | 2.5 (1.1–5.9) |
Neoplasms (C00-D48) | 4.9 (4.4–5.5) | 2.9 (2.3–3.6) |
Digestive organs (C15–C26) | 3.1 (2.4–3.9) | NC |
Respiratory and intrathoracic organs (C30–C39) | 4.8 (3.5–6.5) | NC |
Breast (C50) | 2.9 [2.1–4.1) | 2.6 (1.4–5.2) |
Female genital organs (C51–C58) | 1.9 (1.07–3.5) | NC |
Male genital organs (C60–C63) | 2.9 (1.7–5.1) | NC |
Eye, brain, and other parts of central nervous system (C69–C72) | 7.3 (4.2–12.7) | NC |
Thyroid and other endocrine glands (C73–C80, C97) | 2.7 (2.0–3.6) | 3.2 (1.6–6.4) |
Lymphoid, hematopoietic, and related tissues (C81–C96) | 17.6 (15.1–20.6) | 2.8 (2.0–3.9) |
In situ and benign neoplasms and others of uncertainty D00–D48) | 0.7 (0.4–1.1) | NC |
Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism (D50–D89) | 1.3 (0.9–2.0) | 0.8 (0.4–1.8) |
Anemias (D50–D64) | 1.0 (0.6–1.7) | NC |
Diseases of blood and blood-forming organs (D65–D89) | 2.3 (1.3–4.0) | NC |
Endocrine, nutritional and metabolic diseases (E00–E90) | 5.3 (4.2–6.6) | 6.3 (3.5–11.2) |
Diabetes mellitus (E10–E14) | 11.4 (9.0–14.5) | 4.9 (2.7–8.8) |
Mental and behavior disorders (F00–F99) | 3.1 (2.4–4.1) | 1.7 (1.01–2.8) |
Due to psychoactive substance (F10–F19) | 12.3 (9.4–16.1) | 4.7 (2.7–8.1) |
Diseases of the nervous system (G00–G99) | 0.6 (0.4–1.0) | NC |
Diseases of the eye and adnexa (H00–H59) | NC | NC |
Diseases of the ear and mastoid process (H60–H95) | NC | NC |
Diseases of the circulatory system (I00–I99) | 1.4 (1.2–1.6) | NC |
Hypertensive diseases (I10–I15) | 8.0 (5.2–12.2) | NC |
Ischemic heart diseases (I20–I25) | 0.8 (0.5–1.1) | NC |
Other forms of heart disease (I30–I52) | 2.4 (1.9–3.1) | NC |
Cerebrovascular diseases (I60–I69) | 0.7 (0.4–1.2) | NC |
Diseases of arteries, arterioles, and capillaries (I70–I79) | 2.1 (1.2–3.5) | NC |
Diseases of the respiratory system (J00–J99) | 0.9 (0.7–1.1) | NC |
Chronic lower respiratory diseases (J40–J47) | 1.8 (1.3–2.5) | NC |
Other diseases of respiratory system (J80–J99) | 1.7 (0.95–3.1) | NC |
Diseases of the digestive system (K00–K93) | 1.3 (1.1–1.5) | 1.9 (1.4–2.6) |
Noninfective enteritis and colitis (K50–K52) | 4.3 (3.3–5.6) | 2.3 (1.4–3.8) |
Other diseases of intestines (K55–K63) | 0.5 (0.3–0.9) | NC |
Diseases of liver (K70–K77) | 22.4 (17.7–28.4) | 2.2 (1.4–3.6) |
Diseases of the skin and subcutaneous tissue (L00–L99) | NC | NC |
Diseases of the musculoskeletal system and connective tissue (M00–M99) | 1.3 (1.1–1.6) | 4.5 (2.7–7.3) |
Arthropathies (M00–M25) | 1.7 (1.3–2.2) | NC |
Systemic connective tissue disorders (M30–M36) | 18.3 (12.6–26.6) | NC |
Diseases of the genitourinary system (N00–N99) | 1.2 (0.99–1.5) | 5.3 (3.2–8.6) |
Renal failure (N17–N19) | 12.2 (9.8–15.1) | 1.7 (1.02–2.7) |
Pregnancy, childbirth, and puerperium (O00–O99) | NC | NC |
Certain conditions originating in the perinatal period (P00–P96) | NC | NC |
Congenital malformations, deformations, and chromosomal abnormalities (Q00–Q99) | NC | NC |
Symptoms, signs, and abnormal clinical and laboratory findings, not elsewhere classified (R00–R99) | NC | NC |
Injury, poisoning, and certain other consequences of external causes (S00–T98) | NC | NC |
External causes of morbidity and mortality (V01–Y98) | – | – |
Factors influencing health status and contact with health services (Z00–Z99) | NC | NC |
Codes for special purposes (U00–U99) | – | – |
Total | NC | 4.6 (4.1–5.3)
*ICD-10, International Classification of Diseases, 10th Revision; CI, confidence interval; NC, not calculated (for conditions with <10 cases); –, data not available. |
*ICD-10, International Classification of Diseases, 10th Revision; CI, confidence interval; NC, not calculated (for conditions with <10 cases); –, data not available.