Volume 17, Number 1—January 2011
Research
Concurrent Conditions and Human Listeriosis, England, 1999–2009
Table A1
ICD-10 diagnosis codes for concurrent conditions among patients with non–pregnancy-associated listeriosis, showing rate of identification/FCE for each condition and comparison of all patients with patients >60 years of age, England, 1999–2009*
Chapter and subgroup (code) | All patients | Patient age >60 y | |||||
---|---|---|---|---|---|---|---|
No. cases | FCE | No. cases/million FCE (95% CI) | No. cases | FCE | No. cases/million FCE (95% CI) | ||
Certain infectious and parasitic diseases (A00–B99) | 21 | 175,8220 | 11.9 (7.39–18.3) | 10 | 467,930 | 21.4 (10.2–39.3) | |
Neoplasms (C00–D48) | 456 | 1,449,3620 | 31.5 (28.6–34.5) | 368 | 860,9476 | 42.7 (38.5–47.3) | |
Digestive organs (C15–C26) | 72 | 2,665,050 | 27.0 (21.1–34.0) | 64 | 1,967,238 | 32.5 (25.1–41.5) | |
Respiratory and intrathoracic organs (C30–C39) | 41 | 965,504 | 42.5 (30.5–57.6) | 39 | 727,468 | 53.6 (38.1–73.3) | |
Breast (C50) | 36 | 1,382,014 | 26.0 (18.2–36.1) | 22 | 515,774 | 42.7 (26.7–64.6) | |
Female genital organs (C51–C58) | 10 | 587,403 | 17.0 (8.2–31.3) | 7 | 345,555 | NC | |
Male genital organs (C60–C63) | 13 | 490,644 | 26.5 (14.1–45.3) | 13 | 389,305 | 33.4 (17.8–57.1) | |
Eye, brain, and other parts of central nervous system (C69–C72) | 13 | 196,199 | 66.3 (35.3–113.3) | 11 | 58,414 | 188.3 (94–336.9) | |
Thyroid and other endocrine glands (C73–C80, C97) | 47 | 1,957,683 | 24 (17.6–31.9) | 37 | 1,053,496 | 35.1 (24.7–48.4) | |
Lymphoid, hematopoietic, and related tissue (C81–C96) | 187 | 1,359,740 | 137.5 (118.5–158.7) | 145 | 753,816 | 192.4 (162.3–226.3) | |
In situ and benign neoplasms and others of uncertainty (D00–D48) | 18 | 2,880,269 | 6.3 (3.7–9.9) | 16 | 1,286,473 | 12.4 (7.11–20.2) | |
Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism (D50–D89) | 25 | 2,062,183 | 12.1 (7.85–17.9) | 12 | 1,079,281 | 11.1 (5.75–19.4) | |
Anemias (D50–D64) | 13 | 1,478,008 | 8.8 (4.68–15) | 7 | 871,585 | NC | |
Diseases of blood and blood-forming organs (D65–D89) | 12 | 584,175 | 20.5 (10.6–35.9) | 5 | 207,696 | NC | |
Endocrine, nutritional and metabolic diseases (E00–E90) | 83 | 1,831,366 | 45.3 (36.1–56.2) | 69 | 804,961 | 85.7 (66.7–108.5) | |
Diabetes mellitus (E10–E14) | 71 | 721,573 | 98.4 (76.8–124.1) | 57 | 326,473 | 174.6 (132.2–226.2) | |
Mental and behavior disorders (F00–F99) | 60 | 2,176,420 | 27.6 (21.0–35.5) | 25 | 646,228 | 38.7 (25.0–57.1) | |
Due to psychoactive substance (F10–F19) | 54 | 502,363 | 107.5 (80.8–140.3) | 20 | 56,062 | 356.7 (217.9–550.9) | |
Diseases of the nervous system (G00–G99) | 16 | 2,732,564 | 5.86 (3.35–9.51) | 15 | 1,141,845 | 13.1 (7.35–21.7) | |
Diseases of the eye and adnexa (H00–H59) | 1 | 4,392,414 | NC | 0 | 3,449,215 | NC | |
Diseases of the ear and mastoid process (H60–H95) | 0 | 858,208 | NC | 0 | 125,850 | NC | |
Diseases of the circulatory system (I00–I99) | 143 | 11,770,385 | 12.1 (10.2–14.3) | 135 | 8,514,080 | 15.9 (13.3–18.8) | |
Hypertensive diseases (I10–I15) | 22 | 306,847 | 71.7 (44.9–108.5) | 18 | 193,565 | 93 (55.1–147) | |
Ischemic heart diseases (I20–I25) | 29 | 4,079,434 | 7.11 (4.76–10.2) | 27 | 2,992,521 | 9.02 (5.95–13.1) | |
Other forms of heart disease (I30–I52) | 62 | 2,928,710 | 21.2 (16.2–27.1) | 61 | 2,366,977 | 25.8 (19.7–33.1) | |
Cerebrovascular diseases (I60–I69) | 10 | 1,656,546 | 6.04 (2.89–11.1) | 10 | 1,410,024 | 7.09 (3.4–13) | |
Diseases of arteries, arterioles, and capillaries (I70–I79) | 14 | 747,731 | 18.7 (10.2–31.4) | 13 | 590,657 | 22.0 (11.7–37.6) | |
Diseases of the respiratory system (J00–J99) | 66 | 8,441,191 | 7.82 (6.1–10.0) | 61 | 4,237,898 | 14.4 (11.0–18.5) | |
Chronic lower respiratory diseases (J40–J47) | 41 | 2,510,375 | 16.3 (11.7–22.2) | 40 | 1,627,030 | 24.6 (17.6–33.5) | |
Other diseases of the respiratory system (J80–J99) | 11 | 702,393 | 15.7 (7.82–28) | 10 | 458,712 | 21.8 (10.5–40.1) | |
Diseases of the digestive system (K00–K93) | 163 | 14607104 | 11.2 (9.5–13.0) | 96 | 6288251 | 15.3 (12.4–18.6) | |
Noninfective enteritis and colitis (K50–K52) | 60 | 1,582,958 | 37.9 (28.9–48.8) | 33 | 547,430 | 60.3 (41.5–84.7) | |
Other diseases of intestines (K55–K63) | 14 | 2,985,107 | 4.69 (2.56–7.87) | 13 | 1,623,725 | 8.01 (4.26–13.7) | |
Diseases of liver (K70–K77) | 72 | 373,347 | 192.9 (150.9–242.9) | 38 | 124,000 | 306.5 (216.9–420.6) | |
Diseases of the skin and subcutaneous tissue (L00–L99) | 6 | 2,913,757 | NC | 6 | 1,066,962 | NC | |
Diseases of the musculoskeletal system and connective tissue (M00–M99) | 97 | 8,106,829 | 12.0 (9.7–14.6) | 77 | 3,758,159 | 20.5 (16.2–25.6) | |
Arthropathies (M00–M25) | 60 | 3,925,790 | 15.3 (11.7–19.7) | 52 | 2,016,907 | 25.8 (19.3–33.8) | |
Systemic connective tissue disorders (M30–M36) | 28 | 171,687 | 163.1 (108.4–235.7) | 19 | 67,700 | 280.6 (169.0–438.2) | |
Diseases of the genitourinary system (N00–N99) | 94 | 8,529,328 | 11.0 (8.9–13.5) | 73 | 3,392,932 | 21.5 (16.9–27.1) | |
Renal failure (N17–N19) | 90 | 869,322 | 103.5 (83.3–127.3) | 69 | 577,799 | 119.4 (92.9–151.1) | |
Pregnancy, childbirth, and puerperium (O00–O99) | 0 | 1,2614,774 | NC | 0 | 45,099 | NC | |
Certain conditions originating in the perinatal period (P00–P96) | 0 | 1,928,377 | NC | 0 | 433 | NC | |
Congenital malformations, deformations, and chromosomal abnormalities (Q00–Q99) | 1 | 1,069,074 | NC | 1 | 38,859 | NC | |
Symptoms, signs, and abnormal clinical and laboratory findings not elsewhere classified (R00–R99) | 2 | 16,380,896 | NC | 2 | 7,580,878 | NC | |
Injury, poisoning, and certain other consequences of external causes (S00–T98) | 4 | 8,723,795 | NC | 1 | 3,213,017 | NC | |
External causes of morbidity and mortality (V01–Y98) | 0 | – | – | 0 | – | – | |
Factors influencing health status and contact with health services (Z00–Z99) | 1 | 10,621,404 | NC | 1 | 2,070,369 | NC | |
Codes for special purposes (U00–U99) | 0 | – | – | 0 | – | – | |
Total | 1,239 | 13,601,1909 | 9.1 (8.6–9.6) | 951 | 56,531,723 | 16.8 (15.8–17.9)
*ICD, International Classification of Diseases, 10th Revision; FCE, finished consultant episodes; CI, confidence interval; NC, not calculated (for conditions with <10 cases); –, data not available. |
*ICD, International Classification of Diseases, 10th Revision; FCE, finished consultant episodes; CI, confidence interval; NC, not calculated (for conditions with <10 cases); –, data not available.