Volume 24, Number 3—March 2018
Research
Acquired Resistance to Antituberculosis Drugs in England, Wales, and Northern Ireland, 2000–2015
Table 3
TB cases according to drug-resistance profile, England, Wales, and Northern Ireland, 2000–2015*
Initial drug-resistance profile, no. patients with acquired drug resistance | Acquired resistance and MDR TB developed later, no. (%) | Initial MDR TB with additional resistance acquired later, no. (%) | No MDR TB before or after acquiring resistance, no. (%) |
---|---|---|---|
Drug sensitive, n = 74 | 20 (27.0) | NA | 54 (73.0) |
Isoniazid resistant without MDR, n = 34 | 22 (64.7) | NA | 12 (35.3) |
Rifampin resistant without MDR, n = 3 | 2 (66.7) | NA | 1 (33.3) |
MDR TB, n = 47 | NA | 47 (100) | NA |
Total, n = 158 | 44 (27.8) | 47 (29.7) | 67 (42.4) |
*MDR, multidrug-resistant; NA, not applicable; TB, tuberculosis.