Skip directly to site content Skip directly to page options Skip directly to A-Z link Skip directly to A-Z link Skip directly to A-Z link

Etymologia - Complete Listing

Etymology is concerned with the origin of words, how they've evolved over time, and changed in form and meaning as they were translated from one language to another. This listing contains all etymology topics covered in the Emerging Infectious Diseases journal.

All | Index

Term Volume Issue Year hidden
Bocavirus 13 4 2007 394
norovirus 13 3 2007 393
schistosomiasis 13 10 2007 400
Cryptococcus neoformans 14 5 2008 425
Bartonella henselae 14 6 2008 426
Sapovirus 14 7 2008 427
Brucella 14 8 2008 428
Merkel Cells 14 9 2008 429
Coxiella burnetii 14 10 2008 430
Leishmaniasis 14 4 2008 424
Candida 14 2 2008 422
tularemia 13 11 2007 401
Chimera 14 11 2008 431
Borrelia 15 7 2009 457
Lyssavirus 15 8 2009 458
Shigella 15 3 2009 453
Borna disease virus 15 9 2009 459
Typhus 15 6 2009 456
Kobuvirus 15 10 2009 460
Burkholderia 15 11 2009 461
Calicivirus 15 12 2009 462
Cryptococcus gattii 16 2 2010 482
Yersinia 16 3 2010 483
Babesia 15 5 2009 455
Tropheryma whipplei 16 5 2010 485
Clostridium difficile 16 4 2010 484
Lassa virus 16 6 2010 486
Baylisascaris 16 11 2010 491
Vibrio vulnificus 17 1 2011 511
Naegleria fowleri 17 2 2011 512
Pseudoterranova azarasi 17 3 2011 513
Variola and Vaccination 17 4 2011 514
Yaws 17 6 2011 516
Melioidosis 17 7 2011 517
Francisella tularensis 17 5 2011 515
Klebsiella 16 9 2010 489
Cyprinid Herpesvirus 16 12 2010 492
Rotavirus 17 8 2011 518
Mycobacterium chelonae 17 9 2011 519
Toxoplasma 16 10 2010 490
Bordetella pertussis 16 8 2010 488
Plasmodium knowlesi 17 10 2011 520
chikungunya 12 11 2006 371
Cholera 17 11 2011 521
Trypanosoma 12 9 2006 369
Q Fever 17 12 2011 522
O’nyong-nyong virus 12 8 2006 368
malaria 12 7 2006 367
Prion 18 1 2012 541
dengue 12 6 2006 366
tuberculosis 12 5 2006 365
measles 12 4 2006 364
Aspergillus 12 3 2006 363
Orientia tsutsugamushi 12 2 2006 362
Eptesicus fuscus 11 12 2005 342
influenza 12 1 2006 361
botulism 11 10 2005 340
Rickettsia 11 9 2005 339
Cephalosporin 11 8 2005 338
Syphilis 18 6 2012 546
Rabies 18 7 2012 547
Pseudomonas 18 8 2012 548
Anopheles 18 9 2012 549
Tetanus 18 10 2012 550
Coxsackievirus 18 11 2012 551
Ehrlichia 18 12 2012 552
Quarantine 19 2 2013 572
Leptospira 19 3 2013 573
Syncytium 19 4 2013 574
Acinetobacter 19 5 2013 575
Shewanella haliotis 19 6 2013 576
Verona Integron 19 7 2013 577
Campylobacter 19 8 2013 578
Staphylococcus 19 9 2013 579
Chagas Disease 19 10 2013 580
Diphtheria 19 11 2013 581
Sarcocystis nesbitti 19 12 2013 582
Opisthorchis 20 1 2014 601
Dirofilaria 20 2 2014 602
Mycobacterium abscessus subsp. bolletii 20 3 2014 603
Pertactin 20 4 2014 604
Papillomavirus 20 5 2014 605
Zika Virus 20 6 2014 606
Artemisinin 20 7 2014 607
Borrelia miyamotoi 20 8 2014 608
Bacillus anthracis 20 9 2014 609
Knemidocoptic Mange 20 10 2014 610
Blastomycosis 20 11 2014 611
Peste des Petits Ruminants 20 12 2014 612
Glanders 21 1 2015 631
Bonferroni Correction 21 2 2015 632
M. bovis 21 3 2015 633
Varicella Zoster Virus 21 4 2015 634
Balamuthia mandrillaris 21 5 2015 635
Coccidioides 21 6 2015 636
Quinine 21 7 2015 637
Escherichia coli 21 8 2015 638
Surveillance 21 9 2015 639
Ignatzschineria 21 10 2015 640
Ebola 21 11 2015 641
Leprosy 21 12 2015 642
Elizabethkingia 22 1 2016 661
Hemozoin 22 2 2016 662
Methylotroph 22 3 2016 663
Listeria 22 4 2016 664
Orthobunyavirus 22 5 2016 665
Neisseria 22 6 2016 666
Batrachochytrium salamandrivorans 22 7 2016 667
Dracunculus medinensis 22 8 2016 668
β-Lactamase 22 9 2016 669
Aedes aegypti 22 10 2016 670
Streptococcus 22 11 2016 671
Usutu Virus 22 12 2016 672
Bayesian Probability 23 1 2017 691
Emmonsia 23 2 2017 692
Mycobacterium chimaera 23 3 2017 693
Sparganosis 23 4 2017 694
Fluoroquinolone 23 5 2017 695
Creutzfeldt-Jakob Disease 23 6 2017 696
Meningococcal Disease 23 7 2017 697
Pneumocystis jirovecii 23 8 2017 698
Negri Bodies 23 9 2017 699
Marburg Virus 23 10 2017 700
Legionella pneumophila 23 11 2017 701
Taenia saginata 23 12 2017 702
Plague 24 1 2018 721
Parvovirus 24 2 2018 722
Rifampin 24 3 2018 723
TEM 24 4 2018 724
Oropouche Virus 24 5 2018 725
Angiostrongylus 24 6 2018 726
Cytokines 24 7 2018 727
Antimony 24 8 2018 728
Granulicatella 24 9 2018 729
Hemagglutinin and Neuraminidase 24 10 2018 730
Cronobacter sakazakii 24 11 2018 731
Capnocytophaga canimorsus 24 12 2018 732
Penicillin 25 1 2019 751
Cochliomyia hominivorax 25 2 2019 752
Streptomycin 25 3 2019 753
Anaplasma phagocytophilum 25 4 2019 754
Nipah Virus 25 5 2019 755
Neospora caninum 25 6 2019 756
Carbapenem 25 7 2019 757
Poliomyelitis 25 8 2019 758
Sporothrix schenckii 25 9 2019 759
Edwardsiella tarda 25 10 2019 760
Serratia marcescens 25 11 2019 761
Markov Chain Monte Carlo 25 12 2019 762
Picobirnavirus 26 1 2020 781
Pegivirus 26 2 2020 782
Buruli Ulcer 26 3 2020 783
Trombiculiasis 26 4 2020 784
Coronavirus 26 5 2020 785
Scrapie 26 6 2020 786
Rhabdomyolysis 26 7 2020 787
Dermatophyte 26 9 2020 789
Acanthamoeba 26 8 2020 788
Mimivirus 26 10 2020 790
Nocardia 26 11 2020 791
Salmonella 26 12 2020 792
Petri Dish 27 1 2021 811
Falciparum 27 2 2021 812
Histoplasma capsulatum 27 3 2021 813
Treponema 27 4 2021 814
Enterocytozoon bieneusi 27 6 2021 816
Sunda Pangolin 27 7 2021 817
Culex quinquefasciatus 27 8 2021 818
Talaromyces marneffei 27 9 2021 819
Paracoccidioides 27 9 2021 819
Prototheca 27 11 2021 821
Trichinella spiralis 27 12 2021 822
The Color of Puce (Pyüs) 28 2 2022 842
Schizophyllum commune 28 3 2022 843
Anopheles culicifacies 28 8 2022 848
Dermatophilus congolensis 28 8 2022 848
Pseudoterranova decipiens 28 11 2022 851
Haematospirillum jordaniae 29 4 2023 874
Fonsecaea pedrosoi 29 7 2023 877
Reproduction Number 29 8 2023 878
Lacazia loboi 29 12 2023 882
Ring Vaccination 30 2 2024 902
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.
edit_01 ScholarOne Submission Portal
Issue Select
GO
GO

Spotlight Topics

 

Get Email Updates

To receive email updates about this page, enter your email address:

file_external